Back to maps
Himmelsdorf
Recent 30 Day Stats
51.04%
South Wins
48.7%
North Wins
0.26%
Draw
Δ Duration vs Avg
5:55 / 7:33
Frequency vs Avg
1.36% / 1.49%
Durations Distribution
Stats by Class
Damage
Damage Ratio
Frags
Frags Ratio
Spotting
Spotting Ratio
Sniper Damage
Sniper Damage Ratio
Survival
Survival Ratio
Distance
Distance Ratio
Spots
Spots Ratio
Blocked
Blocked Ratio
Performance by Tank
Loginto filter for your own , and
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
---|---|---|---|---|---|---|---|---|---|---|
VIII | 5,340 | 1712 | +1.24% | 51.61% | -2.29% | 1420 | +2.08% | 1.04 | 195 | 4 |
VIII | 4,316 | 1755 | +15.84% | 53.38% | +3.19% | 1634 | +8.07% | 0.99 | 86 | 558 |
X | 3,592 | 1494 | +1.22% | 49.78% | +3.51% | 1844 | -2.18% | 0.85 | 212 | 109 |
IX | 3,416 | 1335 | +3.65% | 51.64% | +3.76% | 1515 | +0.73% | 0.9 | 160 | 126 |
VIII | 3,224 | 1155 | +16.08% | 50.99% | +0.06% | 632 | +15.12% | 0.55 | 306 | 0 |
X | 3,136 | 1279 | +16.48% | 48.6% | +3.85% | 1644 | +4.91% | 0.91 | 96 | 51 |
VIII | 2,956 | 1017 | +19.51% | 50.34% | +5.12% | 600 | +10.7% | 0.45 | 193 | 1 |
X | 2,896 | 1273 | +2.41% | 49.17% | +2.59% | 1756 | -3.94% | 0.87 | 129 | 12 |
X | 2,852 | 1758 | +6.93% | 50.07% | +0.64% | 1963 | +3.81% | 1.11 | 224 | 111 |
IX | 2,760 | 1372 | +3.86% | 50.43% | +0.08% | 1683 | +0.78% | 0.88 | 131 | 795 |
IX | 2,564 | 644 | -46.73% | 50.08% | +1.29% | 798 | -37.61% | 0.38 | 5 | 3 |
X | 2,552 | 1931 | +14.67% | 53.29% | +6.41% | 2358 | +4.99% | 0.98 | 166 | 1163 |
VIII | 2,444 | 1389 | +11.84% | 49.75% | -0.48% | 1412 | +6.09% | 0.84 | 76 | 1044 |
VIII | 2,288 | 1563 | -7.57% | 51.75% | -2.03% | 1310 | -5.82% | 0.93 | 191 | 3 |
VIII | 2,256 | 1005 | +3.18% | 48.58% | +2.4% | 1115 | +0.36% | 0.74 | 66 | 2 |
VIII | 2,224 | 1239 | -8.56% | 50.36% | +2.21% | 1172 | -12.01% | 0.78 | 74 | 3 |
VIII | 2,216 | 1733 | +8.52% | 52.71% | +0.38% | 1768 | +7.67% | 1.03 | 84 | 504 |
VIII | 2,200 | 1577 | +5.13% | 50.36% | +0.12% | 1347 | -2.39% | 1.03 | 98 | 47 |
VIII | 2,100 | 1362 | -5.94% | 52% | +3.77% | 1325 | -8.62% | 0.83 | 83 | 0 |
VII | 2,100 | 1265 | -0.32% | 54.67% | +1.54% | 1103 | -2.56% | 0.86 | 89 | 588 |
VIII | 2,076 | 1915 | +26.4% | 53.76% | +3.92% | 1720 | +13.76% | 1.03 | 73 | 588 |
VIII | 2,044 | 1048 | +4.07% | 44.81% | -3.8% | 1039 | +0.58% | 0.62 | 90 | 594 |
IX | 2,008 | 1108 | +24.22% | 48.8% | +2.22% | 787 | +15.06% | 0.54 | 211 | 14 |
IX | 1,988 | 1054 | -4.44% | 47.08% | -0.23% | 1394 | -4.39% | 0.75 | 84 | 4 |
IX | 1,932 | 1463 | +8.77% | 50.72% | +1.83% | 1636 | +6.86% | 0.71 | 126 | 881 |
X | 1,928 | 1753 | +11.23% | 50.41% | +0.96% | 1976 | +4.33% | 0.88 | 203 | 1405 |
VIII | 1,912 | 1646 | +2.68% | 49.58% | -3.07% | 1357 | +0.07% | 0.97 | 132 | 61 |
IX | 1,912 | 1215 | -4.18% | 49.37% | -0.26% | 1463 | -5.31% | 0.7 | 105 | 466 |
X | 1,840 | 1425 | +14.18% | 51.09% | +3.59% | 1956 | +6.71% | 0.82 | 113 | 1030 |
IX | 1,804 | 1307 | +8.2% | 53.22% | +10.74% | 1431 | +1.71% | 0.76 | 152 | 116 |
VIII | 1,744 | 1443 | +8.58% | 50% | -0.81% | 1441 | +6.27% | 0.77 | 110 | 809 |
X | 1,700 | 655 | -46.44% | 50.82% | +2.69% | 911 | -37.94% | 0.34 | 6 | 13 |
X | 1,696 | 607 | -49.29% | 49.29% | +1.92% | 899 | -36.65% | 0.33 | 6 | 1 |
IX | 1,668 | 1820 | +21.41% | 55.88% | +10.74% | 1858 | +11.93% | 1.18 | 108 | 251 |
VIII | 1,664 | 997 | +17.16% | 49.28% | +2.9% | 591 | +9.04% | 0.47 | 186 | 0 |
VIII | 1,640 | 1270 | +27.64% | 52.44% | +2.9% | 657 | +19.67% | 0.56 | 335 | 0 |
IX | 1,624 | 1204 | -2.51% | 45.07% | -7.68% | 1452 | +0.83% | 0.67 | 116 | 965 |
VIII | 1,604 | 1264 | -7.06% | 50.87% | +1.52% | 1270 | -6.82% | 0.85 | 72 | 132 |
IX | 1,596 | 1521 | +18.09% | 51.13% | +2.73% | 1631 | +8.44% | 1.02 | 180 | 134 |
X | 1,592 | 1754 | +19.73% | 50% | +4.58% | 2093 | +10.8% | 0.85 | 215 | 1105 |
VII | 1,592 | 997 | -2.73% | 52.01% | +3.5% | 812 | -3.33% | 0.68 | 82 | 461 |
VII | 1,556 | 634 | -28.52% | 48.33% | -0.8% | 561 | -19.16% | 0.39 | 76 | 16 |
IX | 1,524 | 1083 | -10.5% | 44.62% | -8.43% | 1320 | -2.8% | 0.59 | 160 | 73 |
VII | 1,520 | 360 | -50.62% | 48.68% | -1.08% | 434 | -37.64% | 0.32 | 3 | 5 |
X | 1,512 | 1525 | -2.49% | 51.32% | 0% | 2187 | -4.29% | 0.99 | 168 | 688 |
IX | 1,504 | 1207 | +8.25% | 53.19% | +10.56% | 1319 | +0.84% | 0.56 | 104 | 1338 |
VIII | 1,476 | 1596 | +13.03% | 47.97% | -6.82% | 1454 | +8.59% | 0.86 | 85 | 959 |
X | 1,468 | 508 | -44.11% | 48.23% | +0.42% | 773 | -34.93% | 0.32 | 4 | 4 |
VII | 1,460 | 1039 | +9.6% | 47.4% | -2.13% | 546 | +7.69% | 0.54 | 143 | 8 |
X | 1,456 | 1433 | -0.14% | 43.96% | -7.86% | 1801 | +0.17% | 0.89 | 168 | 122 |
Page 1 of 27