Back to maps
Mountain Pass
Recent 30 Day Stats
46.3%
North Wins
52.07%
South Wins
1.63%
Draw
Δ Duration vs Avg
7:38 / 7:33
Frequency vs Avg
1.88% / 1.49%
Durations Distribution
Stats by Class
Damage
Damage Ratio
Frags
Frags Ratio
Spotting
Spotting Ratio
Sniper Damage
Sniper Damage Ratio
Survival
Survival Ratio
Distance
Distance Ratio
Spots
Spots Ratio
Blocked
Blocked Ratio
Performance by Tank
Loginto filter for your own , and
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
---|---|---|---|---|---|---|---|---|---|---|
VIII | 7,636 | 1695 | +0.24% | 52.17% | -1.23% | 1402 | +0.79% | 0.99 | 222 | 4 |
VIII | 6,046 | 1483 | -2.11% | 52.56% | +1.6% | 1493 | -1.26% | 0.93 | 147 | 684 |
VIII | 5,100 | 1229 | +23.52% | 50.75% | -0.41% | 655 | +19.31% | 0.55 | 334 | 1 |
X | 4,176 | 1422 | -3.66% | 48.71% | +1.29% | 1825 | -3.18% | 0.83 | 286 | 120 |
IX | 4,122 | 1314 | +2.02% | 49.93% | +0.32% | 1537 | +2.19% | 0.87 | 232 | 134 |
X | 4,024 | 1136 | +3.46% | 46.72% | -0.17% | 1581 | +0.89% | 0.86 | 118 | 31 |
VIII | 4,002 | 970 | +13.98% | 47.48% | -0.86% | 593 | +9.41% | 0.49 | 198 | 3 |
X | 3,434 | 1644 | 0% | 49.16% | -1.19% | 1893 | +0.11% | 0.99 | 261 | 90 |
X | 3,424 | 1213 | -2.41% | 47.72% | -0.44% | 1750 | -4.27% | 0.8 | 181 | 21 |
VIII | 3,228 | 1236 | -8.78% | 49.01% | -0.53% | 1228 | -7.81% | 0.74 | 107 | 6 |
VIII | 3,164 | 1225 | -1.37% | 51.39% | +2.8% | 1335 | +0.3% | 0.81 | 203 | 1197 |
IX | 3,156 | 1161 | -3.97% | 48.92% | -1.05% | 1294 | +1.17% | 0.55 | 11 | 1 |
VIII | 3,144 | 1305 | -9.88% | 49.43% | -1.36% | 1345 | -7.24% | 0.8 | 112 | 2 |
VIII | 3,140 | 946 | -2.87% | 46.05% | -2.93% | 1087 | -2.16% | 0.74 | 73 | 2 |
VIII | 3,098 | 1077 | +6.95% | 46.93% | +0.75% | 1080 | +4.55% | 0.64 | 128 | 684 |
IX | 3,024 | 1366 | +3.41% | 50.66% | +0.54% | 1695 | +1.5% | 0.9 | 190 | 820 |
X | 2,990 | 1619 | -3.86% | 49.3% | -1.56% | 2231 | -0.67% | 0.93 | 407 | 1516 |
VIII | 2,848 | 1364 | -9.07% | 50% | -0.6% | 1271 | -7.9% | 0.86 | 131 | 46 |
VIII | 2,800 | 1546 | -3.19% | 54.07% | +2.97% | 1625 | -1.04% | 0.97 | 185 | 672 |
IX | 2,538 | 1025 | -7.07% | 45.86% | -2.82% | 1386 | -4.94% | 0.75 | 114 | 7 |
VIII | 2,454 | 1510 | -5.8% | 49.23% | -3.75% | 1280 | -5.6% | 0.94 | 178 | 60 |
VII | 2,328 | 1334 | +5.12% | 54.64% | +1.49% | 1156 | +2.12% | 0.96 | 148 | 680 |
VIII | 2,296 | 1363 | +0.22% | 49.13% | -1.96% | 1353 | -0.73% | 0.93 | 125 | 152 |
X | 2,260 | 1696 | +7.61% | 51.5% | +3.14% | 2018 | +6.55% | 0.79 | 413 | 1527 |
X | 2,244 | 1122 | -8.26% | 49.64% | +0.3% | 1448 | -1.36% | 0.53 | 11 | 10 |
X | 2,240 | 1210 | -3.04% | 48.57% | -1.52% | 1815 | -0.98% | 0.76 | 223 | 1170 |
IX | 2,226 | 1070 | +19.96% | 46.72% | -2.14% | 775 | +13.3% | 0.58 | 242 | 15 |
VIII | 2,166 | 1350 | +1.58% | 48.01% | -4.76% | 1415 | +4.35% | 0.82 | 238 | 1065 |
VIII | 2,100 | 1442 | +2.12% | 51.43% | -0.1% | 1378 | +2.91% | 0.86 | 195 | 1125 |
VIII | 2,100 | 1576 | +1.42% | 52.38% | +1.55% | 1466 | +1.66% | 0.86 | 209 | 757 |
IX | 2,048 | 1423 | +5.8% | 52.44% | +5.28% | 1616 | +5.55% | 0.75 | 259 | 1080 |
VIII | 2,042 | 1648 | -9.75% | 52.89% | -4.74% | 1659 | -4.27% | 1.02 | 215 | 953 |
VIII | 2,004 | 1036 | 0% | 47.8% | +1.42% | 1021 | +1.49% | 0.56 | 214 | 832 |
IX | 1,992 | 1197 | -5.6% | 49.4% | -0.2% | 1464 | -5.24% | 0.82 | 182 | 549 |
VIII | 1,986 | 1287 | +1.98% | 49.04% | +2.85% | 1153 | +0.7% | 0.79 | 138 | 42 |
IX | 1,984 | 1159 | -4.06% | 47.58% | -1% | 1357 | -3.55% | 0.7 | 208 | 96 |
VII | 1,966 | 729 | 0% | 50.36% | +2.34% | 695 | -0.14% | 0.43 | 12 | 2 |
VII | 1,928 | 737 | -16.91% | 49.38% | +1.35% | 606 | -12.68% | 0.53 | 148 | 16 |
IX | 1,926 | 1550 | +3.4% | 53.06% | +5.15% | 1678 | +1.08% | 1.1 | 167 | 271 |
VIII | 1,916 | 810 | -1.94% | 44.68% | -5.28% | 899 | +2.74% | 0.51 | 156 | 708 |
VIII | 1,902 | 1406 | +2.25% | 50.37% | +2.4% | 1219 | -0.16% | 0.79 | 170 | 339 |
X | 1,898 | 1631 | +11.33% | 49.95% | +4.48% | 2052 | +8.63% | 0.79 | 381 | 1334 |
VIII | 1,856 | 1058 | +7.74% | 50.86% | +3.08% | 1060 | +8.27% | 0.52 | 12 | 6 |
X | 1,842 | 1125 | -6.02% | 50.16% | +3.72% | 1439 | +1.41% | 0.51 | 8 | 3 |
VII | 1,808 | 960 | -6.34% | 50% | -0.5% | 815 | -2.98% | 0.66 | 176 | 561 |
VIII | 1,802 | 802 | -2.67% | 44.62% | -0.67% | 893 | 0% | 0.5 | 161 | 625 |
VIII | 1,796 | 794 | +0.51% | 47.44% | -1.21% | 526 | +2.73% | 0.39 | 248 | 7 |
X | 1,758 | 911 | -10.25% | 44.6% | -6.22% | 1612 | -6.12% | 0.85 | 114 | 55 |
X | 1,744 | 816 | -10.23% | 46.56% | -3.06% | 1136 | -4.38% | 0.44 | 20 | 1 |
VIII | 1,744 | 1179 | -4.07% | 48.74% | -2.23% | 1233 | -0.72% | 0.75 | 205 | 1069 |
Page 1 of 14