Back to maps
Mountain Pass
Tomato.ggRecent 30 Day Stats
45.49%
North Wins
53.27%
South Wins
1.24%
Draw
Δ Duration vs Avg
6:59 / 7:07
Frequency vs Avg
1.65% / 1.49%
Tomato.ggDurations Distribution
Tomato.ggStats by Class
Damage
Damage Ratio
Frags
Frags Ratio
Spotting
Spotting Ratio
Sniper Damage
Sniper Damage Ratio
Survival
Survival Ratio
Distance
Distance Ratio
Spots
Spots Ratio
Blocked
Blocked Ratio
Tomato.ggPerformance by Tank
Loginto filter for your own , and
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
---|---|---|---|---|---|---|---|---|---|---|
VIII | 7,332 | 1731 | -0.06% | 52.15% | -1.34% | 1424 | +0.71% | 1.01 | 198 | 6 |
VIII | 5,094 | 1263 | +13.78% | 48.92% | -3.72% | 675 | +14.21% | 0.57 | 304 | 2 |
IX | 4,610 | 1362 | +5.5% | 52.06% | +4.52% | 1534 | +2.06% | 0.9 | 227 | 136 |
VIII | 4,568 | 1157 | -10.1% | 49.17% | +0.35% | 1153 | -8.71% | 0.74 | 115 | 8 |
X | 4,072 | 1243 | +3.93% | 47.64% | +0.36% | 1649 | +0.61% | 0.92 | 120 | 36 |
X | 4,016 | 1487 | -4.56% | 48.31% | +0.08% | 1846 | -5.91% | 0.88 | 243 | 117 |
VIII | 3,784 | 1223 | -9.47% | 49.21% | -1.16% | 1271 | -6.34% | 0.79 | 115 | 1 |
IX | 3,738 | 982 | -2.58% | 49.92% | +0.83% | 1124 | +1.54% | 0.47 | 9 | 3 |
X | 3,636 | 1180 | -9.09% | 47.96% | -0.64% | 1706 | -8.23% | 0.8 | 177 | 17 |
VIII | 3,562 | 1575 | -1.25% | 50.36% | -1.51% | 1308 | -2.53% | 0.96 | 179 | 69 |
VIII | 3,464 | 1361 | -3.2% | 48.5% | -2.83% | 1272 | -2.6% | 0.86 | 138 | 55 |
VIII | 3,218 | 924 | +7.94% | 48.85% | +2.41% | 575 | +5.7% | 0.42 | 188 | 3 |
X | 3,154 | 1618 | +0.87% | 49.08% | -1.45% | 1938 | +2.38% | 0.84 | 380 | 1437 |
X | 3,108 | 1690 | -0.94% | 52.7% | +5.02% | 2212 | -0.98% | 1.02 | 348 | 1479 |
X | 3,052 | 1622 | -4.42% | 46.79% | -5.82% | 1914 | -1.69% | 1.04 | 226 | 98 |
VII | 3,004 | 673 | -17.73% | 49.27% | +0.88% | 572 | -12.54% | 0.46 | 138 | 16 |
VIII | 2,980 | 1023 | -1.35% | 46.98% | -3.11% | 1120 | -1.32% | 0.74 | 86 | 3 |
X | 2,660 | 867 | -18.05% | 49.62% | -1.19% | 1179 | -8.39% | 0.44 | 11 | 14 |
VIII | 2,638 | 1417 | +5.9% | 51.4% | +1.64% | 1383 | +3.29% | 0.94 | 198 | 1235 |
IX | 2,624 | 1269 | -0.86% | 48.09% | -1.94% | 1428 | +0.63% | 0.7 | 204 | 709 |
IX | 2,522 | 1212 | +1.42% | 49.48% | +0.63% | 1501 | +2.39% | 0.75 | 195 | 531 |
X | 2,488 | 690 | -9.69% | 48.79% | -0.14% | 988 | -3.98% | 0.33 | 9 | 2 |
VIII | 2,468 | 1271 | -4.22% | 50.16% | +1.42% | 1254 | -4.06% | 0.81 | 99 | 6 |
X | 2,446 | 1325 | +3.19% | 48.65% | -1.9% | 1912 | +3.63% | 0.83 | 217 | 1256 |
VIII | 2,270 | 1706 | +1.61% | 55.07% | +3.2% | 1572 | -1.32% | 1.03 | 131 | 666 |
VIII | 2,196 | 1395 | +2.27% | 49.91% | -0.87% | 1354 | +0.07% | 1.01 | 127 | 178 |
X | 2,132 | 1292 | -9.52% | 47.65% | -0.44% | 1654 | -7.44% | 0.82 | 229 | 127 |
X | 2,080 | 1268 | -6.56% | 49.13% | -0.1% | 1817 | -4.77% | 0.77 | 200 | 672 |
IX | 2,062 | 1033 | -10.56% | 46.85% | -1.8% | 1372 | -7.61% | 0.71 | 117 | 9 |
VIII | 2,026 | 817 | -6.2% | 49.46% | -0.46% | 870 | -1.47% | 0.46 | 6 | 1 |
X | 2,000 | 1208 | +3.69% | 46.1% | -4.06% | 1768 | +3.21% | 0.73 | 242 | 907 |
V | 1,992 | 1270 | -0.63% | 50.7% | +0.68% | 628 | -3.83% | 0.92 | 104 | 49 |
VI | 1,936 | 1034 | -10.48% | 49.69% | -0.06% | 647 | -8.23% | 0.61 | 128 | 19 |
VIII | 1,908 | 1654 | -5.38% | 56.92% | +2.91% | 1639 | -1.21% | 1.05 | 252 | 1054 |
VI | 1,904 | 571 | -7.75% | 46.43% | -3.27% | 447 | -4.49% | 0.42 | 6 | 0 |
IX | 1,892 | 1130 | -9.67% | 48.63% | -5.96% | 1528 | -2.86% | 0.82 | 231 | 1529 |
VII | 1,888 | 613 | -16.6% | 46.5% | -7.11% | 648 | -6.22% | 0.42 | 7 | 3 |
VIII | 1,816 | 1011 | -18.27% | 48.13% | -0.74% | 1093 | -12.98% | 0.58 | 101 | 111 |
VIII | 1,800 | 1745 | +6.4% | 54.44% | +2.62% | 1714 | +4.45% | 1.16 | 203 | 737 |
IX | 1,796 | 1346 | +2.05% | 50.11% | +2.83% | 1469 | -1.08% | 0.81 | 212 | 123 |
X | 1,770 | 1618 | -1.88% | 48.81% | -3.15% | 2113 | +0.14% | 0.9 | 399 | 1955 |
X | 1,754 | 1662 | +3.42% | 52.22% | +1.01% | 2319 | +1.4% | 0.98 | 224 | 687 |
X | 1,736 | 877 | -4.78% | 50.35% | +2.48% | 1165 | -2.67% | 0.47 | 15 | 3 |
X | 1,718 | 1514 | -5.55% | 45.63% | -6.15% | 2020 | +0.55% | 0.82 | 341 | 1340 |
X | 1,644 | 1366 | +7.64% | 52.07% | +3.15% | 1927 | +4.16% | 0.89 | 267 | 1764 |
X | 1,626 | 1366 | -1.87% | 49.45% | +1.62% | 1822 | -1.03% | 0.82 | 374 | 1717 |
V | 1,624 | 1727 | +15.98% | 50% | +1.17% | 776 | +10.38% | 1.09 | 82 | 392 |
IX | 1,596 | 1221 | +0.25% | 47.49% | -2.06% | 1374 | +1.25% | 0.74 | 225 | 98 |
X | 1,586 | 1828 | +14.39% | 47.79% | -2.17% | 2186 | +10.4% | 0.92 | 377 | 1269 |
IX | 1,586 | 1362 | +8.01% | 47.79% | -2.91% | 1585 | +7.9% | 0.74 | 267 | 1038 |
Page 1 of 14