Back to maps
Pearl River
Tomato.ggRecent 30 Day Stats
47.48%
North Wins
51.48%
South Wins
1.04%
Draw
Δ Duration vs Avg
6:43 / 7:07
Frequency vs Avg
1.38% / 1.49%
Tomato.ggDurations Distribution
Tomato.ggStats by Class
Damage
Damage Ratio
Frags
Frags Ratio
Spotting
Spotting Ratio
Sniper Damage
Sniper Damage Ratio
Survival
Survival Ratio
Distance
Distance Ratio
Spots
Spots Ratio
Blocked
Blocked Ratio
Tomato.ggPerformance by Tank
Loginto filter for your own , and
Name | Battles | WN8 | WN8 Diff | WR | WR Diff | DPG | DPG Diff | Frags | Ast. | Blocked |
---|---|---|---|---|---|---|---|---|---|---|
VIII | 6,224 | 1792 | +3.46% | 53.12% | +0.49% | 1481 | +4.74% | 0.97 | 260 | 5 |
VIII | 4,444 | 1282 | +15.5% | 48.65% | -4.25% | 694 | +17.43% | 0.6 | 469 | 0 |
IX | 4,052 | 1409 | +9.14% | 51.83% | +4.06% | 1563 | +3.99% | 0.95 | 258 | 132 |
X | 3,932 | 1448 | -7.06% | 47.56% | -1.47% | 1824 | -7.03% | 0.88 | 282 | 96 |
X | 3,898 | 1210 | +1.17% | 50.23% | +5.81% | 1610 | -1.77% | 0.89 | 143 | 41 |
VIII | 3,882 | 1168 | -9.25% | 48.48% | -1.06% | 1134 | -10.21% | 0.76 | 129 | 5 |
IX | 3,374 | 901 | -10.62% | 49.85% | +0.69% | 1020 | -7.86% | 0.48 | 23 | 1 |
X | 3,256 | 1167 | -10.09% | 49.02% | +1.55% | 1641 | -11.73% | 0.81 | 193 | 11 |
VIII | 3,200 | 1168 | -13.55% | 49.38% | -0.82% | 1187 | -12.53% | 0.8 | 141 | 2 |
VIII | 3,196 | 1254 | -10.81% | 48.94% | -1.94% | 1186 | -9.19% | 0.84 | 164 | 48 |
X | 3,152 | 1799 | +5.45% | 51.08% | +1.79% | 2356 | +5.46% | 0.98 | 191 | 1134 |
VIII | 3,052 | 1577 | -1.13% | 51.7% | +1.11% | 1327 | -1.12% | 0.94 | 213 | 55 |
X | 2,960 | 1712 | +0.88% | 50.41% | +1.47% | 1955 | +0.41% | 1.05 | 273 | 95 |
X | 2,882 | 1557 | -2.93% | 47.68% | -4.26% | 1903 | +0.53% | 0.78 | 263 | 1147 |
VIII | 2,810 | 1098 | +28.27% | 46.48% | -2.56% | 667 | +22.61% | 0.47 | 206 | 3 |
X | 2,560 | 1096 | -14.64% | 49.22% | -0.75% | 1660 | -10.03% | 0.74 | 192 | 911 |
X | 2,556 | 844 | -20.23% | 50.86% | +1.27% | 1089 | -15.38% | 0.46 | 25 | 8 |
VIII | 2,496 | 1346 | +0.6% | 48.48% | -4.13% | 1372 | +2.46% | 0.82 | 132 | 906 |
X | 2,438 | 628 | -17.8% | 49.38% | +1.06% | 866 | -15.84% | 0.36 | 22 | 1 |
VIII | 2,404 | 857 | -17.36% | 48.59% | +0.21% | 1001 | -11.81% | 0.7 | 118 | 4 |
VII | 2,314 | 727 | -11.12% | 48.75% | -0.18% | 593 | -9.33% | 0.51 | 161 | 14 |
IX | 2,264 | 1346 | +5.16% | 52.65% | +7.36% | 1439 | +1.41% | 0.72 | 228 | 534 |
IX | 2,252 | 1206 | +0.92% | 51.24% | +4.21% | 1424 | -2.86% | 0.76 | 160 | 393 |
VIII | 2,166 | 1911 | +13.82% | 54.66% | +2.44% | 1708 | +7.22% | 1.03 | 134 | 494 |
X | 2,126 | 1563 | +9.45% | 48.07% | +0.44% | 1861 | +4.14% | 0.92 | 238 | 122 |
VIII | 2,048 | 1214 | -8.52% | 50% | +1.09% | 1172 | -10.33% | 0.83 | 139 | 8 |
X | 1,998 | 1262 | -7% | 46.85% | -4.74% | 1799 | -5.71% | 0.87 | 249 | 565 |
X | 1,986 | 1097 | -5.84% | 47.94% | -0.23% | 1643 | -4.09% | 0.72 | 182 | 709 |
X | 1,926 | 1606 | -2.61% | 50.47% | +0.14% | 2053 | -2.7% | 0.88 | 185 | 1432 |
IX | 1,910 | 1063 | -7.97% | 47.75% | +0.08% | 1364 | -8.15% | 0.83 | 150 | 7 |
VIII | 1,896 | 1311 | -3.89% | 48.73% | -3.22% | 1300 | -3.92% | 0.97 | 146 | 147 |
VIII | 1,858 | 1728 | -0.23% | 55.01% | +4.07% | 1410 | -0.28% | 0.91 | 315 | 6 |
X | 1,768 | 1762 | +9.92% | 52.26% | +7.49% | 2101 | +4.58% | 0.84 | 205 | 1128 |
IX | 1,750 | 1031 | -17.59% | 49.71% | -3.87% | 1441 | -8.39% | 0.81 | 178 | 1264 |
X | 1,748 | 1519 | +7.65% | 50.57% | -1.52% | 1253 | +9.62% | 0.72 | 612 | 17 |
VIII | 1,726 | 741 | -14.93% | 50.29% | +1.21% | 770 | -12.8% | 0.49 | 14 | 2 |
VIII | 1,702 | 1887 | +7.95% | 55.82% | +0.92% | 1731 | +4.34% | 1.07 | 146 | 784 |
IX | 1,674 | 1345 | +4.18% | 50.42% | +1.22% | 1528 | +1.66% | 0.86 | 287 | 136 |
VIII | 1,636 | 1017 | -17.78% | 47.19% | -2.68% | 1101 | -12.34% | 0.68 | 120 | 106 |
X | 1,624 | 1864 | +10.89% | 51.48% | +3.08% | 2070 | +4.02% | 0.99 | 278 | 484 |
X | 1,616 | 816 | -11.4% | 49.01% | -0.24% | 1053 | -12.03% | 0.42 | 19 | 3 |
VIII | 1,612 | 1621 | -1.16% | 50.74% | -4.35% | 1652 | +0.67% | 0.95 | 123 | 551 |
X | 1,612 | 1542 | -4.04% | 52.48% | +1.51% | 2207 | -3.5% | 0.92 | 219 | 552 |
X | 1,610 | 1678 | +5.01% | 48.07% | -1.6% | 2079 | +5% | 0.81 | 226 | 1000 |
X | 1,580 | 1598 | +23.02% | 49.87% | +1.14% | 1303 | +19.21% | 0.74 | 491 | 11 |
X | 1,572 | 1781 | +14.31% | 49.62% | -0.44% | 2014 | +7.01% | 0.99 | 305 | 405 |
IX | 1,520 | 1213 | -8.04% | 46.71% | -4.15% | 1393 | -6.2% | 0.73 | 257 | 92 |
X | 1,508 | 1308 | -6.03% | 46.68% | -4.07% | 1804 | -2.01% | 0.72 | 192 | 1419 |
IX | 1,486 | 1375 | +9.04% | 48.59% | -1.28% | 1580 | +7.56% | 0.72 | 171 | 819 |
X | 1,472 | 1629 | +0.62% | 47.55% | -5.07% | 2012 | +1.36% | 0.94 | 288 | 558 |
Page 1 of 28