CallingYourMom
EU
Main
Tanks
Rankings
Advanced
Sessions
Achievements
Credits
Maps
Loadouts
Contacts
Missions
Tomato.ggOverview
Recent WNX
1291
Overall WNX
2066
Recent WN8
1388
Overall WN8
2201
Recent Winrate
48.31%
Overall Winrate
56.29%
Support Tomato.gg on Patreon
No Ads + Extra Features

Support on Patreon to unlock
Recent Activity
2.02 average
*battle counts and dates may not be 100% accurate
MoE
72
17
6
Mastery
23
72
90
124
Stats Overview
Overall | 1 Day | 3 Days | 7 Days | 30 Days | 60 Days | 1000 Battles | |
|---|---|---|---|---|---|---|---|
| Battles | 51104 | 7 | 7 | 24 | 82 | 117 | 1004 |
| Avg Tier | 8.69 | 10 | 10 | 9.79 | 9.89 | 9.98 | 9.29 |
| WN8 | 2201 | 444 | 444 | 818 | 1151 | 1096 | 1388 |
| WNX | 2066 | 754 | 754 | 1052 | 1322 | 1291 | 1291 |
| Wins | 29K56.29% | 228.57% | 228.57% | 1041.67% | 4048.78% | 5547.01% | 48548.31% |
| Survived | 18K36.06% | 114.29% | 114.29% | 833.33% | 2834.15% | 3832.48% | 33032.87% |
| Damage | 93M1823 | 7.5K1069 | 7.5K1069 | 33K1379 | 135K1650 | 192K1641 | 1.7M1680 |
| Damage Ratio | 1.44 | 0.58 | 0.58 | 0.92 | 1.06 | 1.02 | 1.11 |
| Frags | 61K1.18 | 30.43 | 30.43 | 170.71 | 790.96 | 1040.89 | 8760.87 |
| K/D Ratio | 1.85 | 0.5 | 0.5 | 1.06 | 1.46 | 1.32 | 1.3 |
| Tanks | Show Tanks | Show Tanks | Show Tanks | Show Tanks | Show Tanks | Show Tanks | Show Tanks |
WN8 By Period
Tomato.ggBattles
Your account? Login to hide your battles from the public