Hiding battles is now free for all users!
Main
Tanks
Rankings
Advanced
Sessions
Achievements
BETACredits
Maps
Loadouts
Contacts
Missions
Tomato.gg
Overall
24 Hours
3 Days
7 Days
30 Days
60 Days
100 Battles
1000 Battles
Loginto filter for your own , and
Tip: Shift + Click to multi-sort columns!
Nation | Type | Tier | Name | Battles | WN8 | WR | DPG | DPG Percent. | Frags | DD/DR | K/D | Alive | XP | Hit% | Armor | Spots | MOE | Mast. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average of Selection | ||||||||||||||||||
VIII | Bourrasque | 2,742 | 2424 | 57.77% | 1900 | 86.94#43,637 | 1.1 | 1.63 | 1.38 | 20.39% | 1003 | 79% | 0 | 1.99 | ||||
X | Leopard 1 | 1,818 | 1702 | 49.78% | 2179 | 69.94#119,489 | 0.9 | 1.29 | 1.16 | 22.72% | 692 | 72% | 0.07 | 0.88 | ||||
X | EBR 105 | 1,585 | 1572 | 51.36% | 1302 | 76.69#60,313 | 0.64 | 1.07 | 0.77 | 17.22% | 785 | 76% | 0.01 | 3.85 | ||||
VIII | Renegade | 1,315 | 2176 | 56.2% | 1859 | 76.98#32,960 | 0.92 | 1.29 | 1.16 | 20.23% | 995 | 76% | 0.48 | 1.59 | ||||
VIII | BZ-176 | 1,015 | 2144 | 58.33% | 2010 | 79.49#23,835 | 0.98 | 1.39 | 1.29 | 24.04% | 1037 | 79% | 0.76 | 1.46 | ||||
X | S. Conqueror | 923 | 1854 | 52.65% | 2351 | 73.19#102,300 | 0.84 | 0.99 | 1.08 | 22.64% | 851 | 78% | 0.7 | 1.06 | ||||
X | T110E5 | 670 | 2856 | 60% | 3118 | 97.13#11,029 | 1.08 | 1.46 | 1.55 | 30.45% | 1033 | 80% | 0.77 | 1.48 | ||||
VIII | T-34-3 | 528 | 1441 | 50.95% | 1232 | 62.1#66,903 | 0.68 | 0.93 | 0.81 | 16.1% | 650 | 73% | 0.42 | 1.27 | ||||
X | Vz. 55 | 513 | 1805 | 52.05% | 2374 | 63.14#89,542 | 0.8 | 1.11 | 0.96 | 16.57% | 852 | 83% | 0.46 | 1.49 | ||||
X | Obj. 430U | 509 | 1169 | 50.69% | 1548 | 30.75#242,205 | 0.67 | 0.83 | 0.83 | 18.66% | 713 | 73% | 0.58 | 1.08 | ||||
IX | AE Phase I | 477 | 2331 | 55.56% | 2310 | 92.28#29,441 | 0.91 | 1.37 | 1.2 | 24.11% | 989 | 78% | 0.69 | 1.25 | ||||
IX | DZT-159 | 433 | 2197 | 60.28% | 2335 | 80.39#5,884 | 0.95 | 1.58 | 1.21 | 21.48% | 999 | 78% | 0.61 | 1.83 | ||||
X | STB-1 | 410 | 1725 | 53.66% | 2028 | 61.62#121,753 | 0.87 | 1.08 | 1.05 | 17.07% | 831 | 74% | 0.25 | 1.62 | ||||
VIII | LT-432 | 393 | 2054 | 56.74% | 1039 | 82.37#35,583 | 0.68 | 1 | 0.82 | 17.56% | 880 | 78% | 0.21 | 3.21 | ||||
VIII | ELC EVEN 90 | 382 | 983 | 52.36% | 543 | 36.14#256,762 | 0.48 | 0.64 | 0.54 | 10.99% | 697 | 77% | 0 | 3.36 | ||||
VIII | Progetto 46 | 351 | 2329 | 53.28% | 1867 | 89.12#41,946 | 1.05 | 1.42 | 1.34 | 21.65% | 950 | 80% | 0.05 | 1.27 | ||||
X | Manticore | 303 | 1651 | 53.47% | 1296 | 70.25#34,998 | 0.69 | 0.98 | 0.89 | 22.11% | 824 | 83% | 0.02 | 3.61 | ||||
VIII | ShPTK-TVP | 283 | 1867 | 55.83% | 1609 | 70.44#49,030 | 0.96 | 1.43 | 1.11 | 13.78% | 865 | 67% | 0.06 | 0.76 | ||||
VIII | Ka-Ri | 280 | 2132 | 55.71% | 2020 | 78.21#7,182 | 1.25 | 1.74 | 1.66 | 24.64% | 920 | 71% | 0.32 | 0.72 | ||||
VII | Panther/M10 | 275 | 1289 | 50.91% | 847 | 59.5#38,026 | 0.82 | 0.72 | 1.06 | 22.55% | 661 | 68% | 0.19 | 0.83 | ||||
X | Grille 15 | 258 | 1612 | 55.81% | 2163 | 73.98#111,292 | 0.87 | 1.34 | 1.14 | 24.03% | 720 | 75% | 0 | 0.51 | ||||
X | Obj. 705A | 247 | 2318 | 61.54% | 2625 | 93.32#14,114 | 0.97 | 1.14 | 1.32 | 26.32% | 973 | 82% | 1.07 | 1.3 | ||||
X | Obj. 277 | 233 | 2632 | 57.51% | 2902 | 95.22#19,052 | 1 | 1.41 | 1.35 | 25.75% | 970 | 82% | 0.72 | 1.88 | ||||
VIII | T-832 | 230 | 1970 | 57.83% | 1772 | 71.97#16,358 | 0.86 | 1.13 | 1.03 | 16.52% | 1000 | 79% | 0.78 | 1.46 | ||||
VIII | Tornvagn | 197 | 2867 | 63.96% | 2101 | 96.68#1,762 | 1.08 | 1.44 | 1.72 | 37.06% | 1112 | 81% | 0.6 | 1.14 | ||||
VIII | Indien-Pz. | 186 | 958 | 45.16% | 887 | 46.86#212,534 | 0.47 | 0.72 | 0.55 | 15.59% | 640 | 63% | 0.21 | 0.88 | ||||
V | M10 RBFM | 186 | 1075 | 46.24% | 583 | 57.21#111,444 | 0.8 | 1.39 | 0.96 | 16.13% | 470 | 56% | 0.1 | 1.17 | ||||
VIII | T26E5 P | 181 | 1243 | 48.62% | 1102 | 58.02#82,270 | 0.52 | 0.78 | 0.61 | 14.36% | 811 | 75% | 0.56 | 1.52 | ||||
IX | T-10 | 164 | 1008 | 48.78% | 1221 | 42.5#598,740 | 0.43 | 0.74 | 0.46 | 5.49% | 699 | 78% | 0.41 | 1.47 | ||||
VIII | CS-52 LIS | 160 | 2152 | 63.13% | 1749 | 82.07#32,502 | 0.83 | 1.47 | 1.02 | 18.75% | 940 | 73% | 0.24 | 1.19 | ||||
VIII | T77 | 149 | 1879 | 56.38% | 1618 | 69.86#13,163 | 0.77 | 1.1 | 0.87 | 11.41% | 869 | 83% | 0.28 | 1.28 | ||||
IX | Concept 1B | 146 | 2592 | 56.85% | 2957 | 87.55#7,434 | 1.14 | 1.83 | 1.66 | 31.51% | 1155 | 80% | 0.53 | 2.01 | ||||
IX | Conqueror | 143 | 1448 | 52.45% | 1603 | 55.69#263,687 | 0.66 | 0.87 | 0.82 | 20.28% | 834 | 78% | 0.6 | 1.26 | ||||
VIII | M48 RPz | 132 | 4280 | 65.91% | 2583 | 99.63#56 | 1.48 | 2.01 | 2.44 | 39.39% | 1351 | 74% | 0.74 | 1.29 | ||||
VIII | Lynx 6x6 | 121 | 543 | 47.11% | 410 | 31.56#265,864 | 0.31 | 0.46 | 0.33 | 4.96% | 581 | 71% | 0 | 3.26 | ||||
IX | Chieftain P. | 112 | 1607 | 54.46% | 1704 | 57.44#13,263 | 0.63 | 0.96 | 0.72 | 11.61% | 875 | 81% | 0.61 | 1.31 | ||||
VIII | Caernarvon | 104 | 1422 | 53.85% | 1251 | 70.6#161,402 | 0.58 | 0.86 | 0.74 | 22.12% | 806 | 75% | 0.46 | 1 | ||||
X | Progetto 65 | 104 | 1975 | 53.85% | 2329 | 81.62#62,411 | 1.08 | 1.32 | 1.4 | 23.08% | 845 | 82% | 0.15 | 1.13 | ||||
X | Obj. 260 | 100 | 2882 | 60% | 3205 | 91.23#8,852 | 1.13 | 1.62 | 1.88 | 40% | 1044 | 83% | 0.8 | 1.54 | ||||
VIII | P.44 Pantera | 99 | 1087 | 46.46% | 1048 | 55.99#223,325 | 0.44 | 0.81 | 0.51 | 13.13% | 629 | 79% | 0.09 | 0.68 | ||||
IX | Obj. 705 | 90 | 2091 | 58.89% | 2097 | 92.25#21,891 | 0.81 | 1.15 | 1.04 | 22.22% | 996 | 79% | 1.01 | 1.17 | ||||
IX | WZ-111 1-4 | 89 | 1452 | 55.06% | 1547 | 51.72#135,797 | 0.82 | 0.96 | 1.12 | 26.97% | 695 | 71% | 0.47 | 0.89 | ||||
X | AMX M4 54 | 89 | 2396 | 42.7% | 2867 | 83.2#24,214 | 0.99 | 1.37 | 1.21 | 17.98% | 823 | 77% | 0.61 | 1.61 | ||||
VIII | Turtle I | 89 | 1597 | 48.31% | 1587 | 67.92#16,447 | 0.83 | 1.19 | 1.03 | 19.1% | 921 | 75% | 0.84 | 1.01 | ||||
VIII | MKpz 68 (P) | 82 | 1675 | 43.9% | 1641 | 74.32#4,852 | 0.59 | 1.33 | 0.73 | 19.51% | 775 | 67% | 0.14 | 0.87 | ||||
IX | Obj. 430 | 81 | 1076 | 65.43% | 1172 | 20.51#383,888 | 0.65 | 0.71 | 0.82 | 19.75% | 779 | 72% | 0.42 | 1.06 | ||||
IX | WT auf Pz. IV | 81 | 1540 | 50.62% | 1916 | 77.99#131,943 | 0.93 | 1.37 | 1.23 | 24.69% | 741 | 71% | 0.01 | 0.26 | ||||
VI | Churchill VII | 81 | 1244 | 46.91% | 710 | 82.16#95,454 | 0.79 | 0.7 | 0.85 | 7.41% | 439 | 74% | 0.58 | 0.95 | ||||
VIII | M40/M43 | 80 | 572 | 48.75% | 691 | 3.9#566,832 | 0.25 | 2.83 | 0.42 | 40% | 611 | 22% | 0 | 0.05 | ||||
VIII | Strv S1 | 80 | 1316 | 50% | 1362 | 55.91#120,441 | 0.78 | 1.52 | 1.02 | 23.75% | 675 | 69% | 0.14 | 0.29 |
Page 1 of 4