Recent (30D)
Onslaught (30D)
NEWOverall
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Battles | WN8 | WR Winrate | Player WR Skill level of players in this tank | WR Diff Winrate Differential | DPG Damage Per Game | Frags Kills Per Game | Ast. Assistance damage | Hit% | Pen% | Spots | Blocked Damage Blocked | Survival |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average of Selection | ||||||||||||||||
![]() | X | ![]() | 1,800,351 | 1670 | 50.76% | 52.25% | -1.49% | 2392 | 1.14 | 297 | 68.98% | 76.92% | 0.49 | 55 | 35.68% | |
![]() | VIII | ![]() | 1,310,347 | 1090 | 50.87% | 50.57% | +0.3% | 584 | 0.56 | 1186 | 73.46% | 80.15% | 3.13 | 0 | 22.65% | |
![]() | VIII | ![]() | 1,265,738 | 1850 | 52.85% | 52.15% | +0.7% | 1496 | 1.06 | 605 | 74.03% | 79.03% | 1.8 | 3 | 28.24% | |
![]() | X | ![]() | 1,106,182 | 1103 | 47.77% | 50.18% | -2.41% | 1544 | 0.88 | 174 | 55.82% | 55.29% | 0.28 | 38 | 29.68% | |
![]() | VIII | ![]() | 1,051,933 | 1584 | 49.9% | 50.69% | -0.79% | 1359 | 0.95 | 377 | 72.6% | 77.33% | 1.16 | 61 | 25.64% | |
![]() | X | ![]() | 957,904 | 1205 | 47.76% | 49.88% | -2.12% | 1778 | 0.86 | 248 | 65.13% | 73.43% | 0.36 | 10 | 32.3% | |
![]() | VIII | ![]() | 954,344 | 1435 | 51.45% | 50.31% | +1.14% | 1594 | 0.98 | 215 | 69.34% | 74.26% | 0.54 | 528 | 32.73% | |
![]() | X | ![]() | 941,495 | 1483 | 48.6% | 50.69% | -2.09% | 1902 | 0.89 | 494 | 69.84% | 75.77% | 0.97 | 101 | 27.76% | |
![]() | VIII | ![]() | 868,918 | 1422 | 50.01% | 50.17% | -0.16% | 1414 | 0.94 | 183 | 61.71% | 75.59% | 0.36 | 1 | 34.53% | |
![]() | VIII | ![]() | 850,650 | 1315 | 49.26% | 49.47% | -0.21% | 1297 | 0.84 | 156 | 61.64% | 75.75% | 0.35 | 4 | 30.7% | |
![]() | IX | ![]() | 826,442 | 1345 | 50.17% | 49.63% | +0.54% | 1552 | 0.93 | 484 | 74.75% | 76.58% | 1.21 | 136 | 28.26% | |
![]() | X | ![]() | 794,275 | 1626 | 50.23% | 51.22% | -0.99% | 1903 | 1.04 | 620 | 77.08% | 77.54% | 1.45 | 95 | 24.53% | |
![]() | X | ![]() | 785,494 | 1067 | 49.65% | 49.75% | -0.1% | 1311 | 0.57 | 18 | 34.83% | 6.15% | 0.02 | 8 | 42.91% | |
![]() | X | ![]() | 762,495 | 1074 | 48.26% | 50.12% | -1.86% | 1571 | 0.88 | 228 | 59.72% | 54.53% | 0.32 | 422 | 32.44% | |
![]() | X | ![]() | 722,706 | 1531 | 49.71% | 51.44% | -1.73% | 1884 | 0.84 | 524 | 72.75% | 71.78% | 1.22 | 733 | 25.05% | |
![]() | X | ![]() | 668,504 | 1174 | 49.41% | 51.61% | -2.2% | 1033 | 0.59 | 1332 | 72.89% | 73.25% | 3.67 | 10 | 16.41% | |
![]() | X | ![]() | 619,719 | 1545 | 49.5% | 50.44% | -0.94% | 1873 | 0.77 | 546 | 77.38% | 65.83% | 1.37 | 1387 | 25.37% | |
![]() | X | ![]() | 594,531 | 1372 | 48.1% | 50.29% | -2.19% | 1740 | 0.89 | 474 | 72.3% | 73.02% | 1.13 | 119 | 23.31% | |
![]() | X | ![]() | 585,508 | 1299 | 50.77% | 51.76% | -0.99% | 1087 | 0.64 | 1748 | 76.61% | 81.7% | 3.23 | 16 | 25.6% | |
![]() | VIII | ![]() | 565,659 | 995 | 48.12% | 48.66% | -0.54% | 1119 | 0.76 | 141 | 59.98% | 71.54% | 0.25 | 1 | 33.6% | |
![]() | VIII | ![]() | 547,043 | 1670 | 51.89% | 52.33% | -0.44% | 1712 | 1.17 | 349 | 75.72% | 81.05% | 1.12 | 151 | 27.92% | |
![]() | VIII | ![]() | 526,747 | 1495 | 50.58% | 51.31% | -0.73% | 1374 | 0.96 | 211 | 58.34% | 69.84% | 0.49 | 49 | 30.16% | |
![]() | IX | ![]() | 520,174 | 1068 | 49.62% | 49.87% | -0.25% | 1162 | 0.58 | 16 | 30.34% | 7.07% | 0.02 | 1 | 43.44% | |
![]() | IX | ![]() | 516,548 | 1181 | 48.71% | 49.16% | -0.45% | 1511 | 0.84 | 193 | 63.2% | 72.5% | 0.3 | 6 | 36.17% | |
![]() | X | ![]() | 494,705 | 771 | 48.74% | 48.93% | -0.19% | 1041 | 0.48 | 17 | 33.46% | 6.17% | 0.02 | 1 | 42.12% | |
![]() | IX | ![]() | 492,814 | 721 | 45.09% | 48.03% | -2.94% | 964 | 0.5 | 280 | 63.87% | 64.78% | 0.59 | 190 | 23.54% | |
![]() | X | ![]() | 467,225 | 1231 | 49.24% | 49.47% | -0.23% | 1806 | 0.8 | 306 | 69.38% | 70.72% | 0.48 | 1142 | 32.09% | |
![]() | VII | ![]() | 462,955 | 898 | 49.08% | 48.49% | +0.59% | 694 | 0.61 | 227 | 62.34% | 70.07% | 0.77 | 13 | 25.29% | |
![]() | IX | ![]() | 462,744 | 1348 | 49.1% | 49.68% | -0.58% | 1517 | 0.81 | 389 | 68.33% | 75.24% | 0.87 | 95 | 28.96% | |
![]() | VIII | ![]() | 456,857 | 1255 | 46.94% | 48.95% | -2.01% | 1153 | 0.78 | 248 | 69.86% | 76.85% | 0.85 | 37 | 21.6% | |
![]() | X | ![]() | 454,882 | 1473 | 49.3% | 50.09% | -0.79% | 1940 | 0.78 | 460 | 75.75% | 61.29% | 0.79 | 1851 | 29.5% | |
![]() | VIII | ![]() | 447,592 | 1045 | 48.09% | 48.5% | -0.41% | 1070 | 0.65 | 168 | 60.53% | 71.03% | 0.45 | 396 | 27.54% | |
![]() | X | ![]() | 444,535 | 1273 | 48.71% | 50.06% | -1.35% | 1847 | 0.85 | 321 | 67.01% | 73.95% | 0.46 | 476 | 35.45% | |
![]() | VIII | ![]() | 427,702 | 1657 | 53.34% | 51.45% | +1.89% | 1671 | 0.98 | 261 | 77.7% | 70.99% | 0.98 | 618 | 29% | |
![]() | V | ![]() | 425,095 | 1144 | 50.56% | 48.93% | +1.63% | 604 | 0.85 | 132 | 55.19% | 73.34% | 0.58 | 35 | 29.57% | |
![]() | VIII | ![]() | 422,688 | 1390 | 50.04% | 50.32% | -0.28% | 1368 | 0.88 | 159 | 62.12% | 76.55% | 0.36 | 4 | 30.95% | |
![]() | X | ![]() | 415,135 | 1370 | 48.63% | 49.89% | -1.26% | 1952 | 0.79 | 442 | 76.16% | 62.74% | 0.89 | 1281 | 28.03% | |
![]() | X | ![]() | 410,862 | 1235 | 47.3% | 49.35% | -2.05% | 1660 | 0.88 | 471 | 73.77% | 74.75% | 0.98 | 226 | 24.82% | |
![]() | IX | ![]() | 402,543 | 1252 | 49.5% | 49.4% | +0.1% | 1522 | 0.8 | 240 | 67.99% | 69.34% | 0.53 | 466 | 30.38% | |
![]() | X | ![]() | 400,667 | 1641 | 49.41% | 51.43% | -2.02% | 2082 | 0.82 | 471 | 78.48% | 69.07% | 1.21 | 1148 | 26.38% | |
![]() | IX | ![]() | 396,902 | 1513 | 52.79% | 51.77% | +1.02% | 1725 | 0.87 | 465 | 71.43% | 74.04% | 1.48 | 750 | 25.92% | |
![]() | IX | ![]() | 396,002 | 1298 | 49.75% | 49.19% | +0.56% | 1490 | 0.68 | 319 | 74.95% | 63.08% | 0.77 | 1098 | 28.35% | |
![]() | X | ![]() | 394,745 | 1565 | 49.74% | 51.28% | -1.54% | 1927 | 0.87 | 517 | 71.19% | 71.58% | 1.24 | 507 | 25.09% | |
![]() | IX | ![]() | 389,204 | 1381 | 50.77% | 50.46% | +0.31% | 1625 | 0.76 | 340 | 75.07% | 67.1% | 0.95 | 977 | 28.01% | |
![]() | IX | ![]() | 389,093 | 1627 | 52.1% | 51.99% | +0.11% | 1891 | 1 | 414 | 70.25% | 77.26% | 1.08 | 64 | 29.68% | |
![]() | VIII | ![]() | 381,007 | 1247 | 50.43% | 49.17% | +1.26% | 1246 | 0.7 | 257 | 72.97% | 65.4% | 0.86 | 963 | 25.97% | |
![]() | VIII | ![]() | 366,020 | 749 | 47.09% | 48.89% | -1.8% | 501 | 0.37 | 497 | 52.94% | 60.1% | 1.88 | 1 | 11.8% | |
![]() | X | ![]() | 362,111 | 1529 | 48.68% | 50.52% | -1.84% | 1953 | 0.77 | 490 | 77.12% | 67.12% | 1.44 | 1161 | 23.47% | |
![]() | VIII | ![]() | 352,569 | 1109 | 48.58% | 49.43% | -0.85% | 1071 | 0.6 | 252 | 71.71% | 63.3% | 0.84 | 751 | 24.09% | |
![]() | X | ![]() | 349,904 | 1439 | 49.27% | 50.82% | -1.55% | 1803 | 0.84 | 562 | 69.39% | 71.12% | 1.25 | 440 | 25.29% |
Page 1 of 18