Recent
Overall
Loginto filter for your own , and
Nation | Type | Tier | Name | Battles | WN8 | WR Winrate | Player WR Skill level of players in this tank | WR Diff Winrate Differential | DPG Damage Per Game | Frags Kills Per Game | Ast. Assistance damage | Hit% | Pen% | Spots | Blocked Damage Blocked | Survival |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average of Selection | ||||||||||||||||
VIII | Bourrasque | 1,510,307 | 1876 | 53.34% | 52.56% | +0.78% | 1513 | 1.07 | 578 | 74.19% | 78.51% | 1.75 | 4 | 28.89% | ||
VIII | XM57 | 1,338,317 | 1503 | 51.6% | 52.17% | -0.57% | 1685 | 1.01 | 211 | 70.52% | 73.86% | 0.57 | 558 | 32.17% | ||
VIII | ELC EVEN 90 | 1,236,072 | 1110 | 50.85% | 50.75% | +0.1% | 593 | 0.56 | 1140 | 73.43% | 79.95% | 3.07 | 0 | 22.94% | ||
VIII | SU-130PM | 1,052,045 | 1443 | 50.22% | 50.58% | -0.36% | 1443 | 0.94 | 172 | 62.58% | 75.1% | 0.34 | 1 | 34.59% | ||
VIII | Progetto 46 | 1,033,918 | 1636 | 50.97% | 51.33% | -0.36% | 1388 | 0.97 | 370 | 72.69% | 76.82% | 1.14 | 64 | 26.89% | ||
IX | Char Futur 4 | 981,051 | 1315 | 49.86% | 49.49% | +0.37% | 1541 | 0.91 | 441 | 74.63% | 75.71% | 1.16 | 139 | 28.43% | ||
X | FV4005 | 920,615 | 1157 | 47.89% | 50.71% | -2.82% | 1603 | 0.91 | 164 | 57.5% | 54.36% | 0.27 | 39 | 30.54% | ||
IX | DZT-159 | 876,909 | 1608 | 52.59% | 53.13% | -0.54% | 1851 | 0.93 | 430 | 73.04% | 73.32% | 1.51 | 773 | 27.27% | ||
X | Leopard 1 | 875,598 | 1555 | 48.67% | 51.05% | -2.38% | 1973 | 0.92 | 452 | 71.12% | 74.91% | 0.95 | 103 | 28.76% | ||
X | Grille 15 | 814,152 | 1286 | 48.66% | 50.38% | -1.72% | 1855 | 0.89 | 235 | 66.78% | 72.55% | 0.36 | 11 | 33.68% | ||
VIII | Skorpion G | 778,614 | 1356 | 49.44% | 49.94% | -0.5% | 1328 | 0.85 | 153 | 62.09% | 75.21% | 0.35 | 5 | 31.25% | ||
VIII | Squall | 716,515 | 1255 | 49.93% | 52.68% | -2.75% | 778 | 0.58 | 597 | 58.1% | 63.75% | 2.11 | 14 | 14.31% | ||
X | B-C 25 t | 664,063 | 1721 | 50.15% | 51.67% | -1.52% | 1983 | 1.08 | 568 | 77.8% | 76.87% | 1.42 | 98 | 25.7% | ||
X | 60TP | 634,370 | 1654 | 50.35% | 51.08% | -0.73% | 2210 | 0.91 | 431 | 77.49% | 63.62% | 0.91 | 1363 | 31.51% | ||
X | Obj. 261 | 598,378 | 1059 | 50.13% | 49.97% | +0.16% | 1299 | 0.56 | 17 | 35.56% | 6% | 0.02 | 9 | 42.77% | ||
VIII | Contradictious | 581,171 | 1450 | 52.74% | 52.35% | +0.39% | 1504 | 0.85 | 263 | 73.47% | 66.97% | 1.08 | 961 | 28.81% | ||
X | TVP T 50/51 | 567,478 | 1426 | 47.8% | 50.49% | -2.69% | 1794 | 0.92 | 437 | 73.02% | 72.2% | 1.11 | 122 | 24.22% | ||
VIII | Blesk | 552,913 | 804 | 47.03% | 48.92% | -1.89% | 527 | 0.39 | 481 | 53.03% | 60.27% | 1.83 | 1 | 12.75% | ||
X | EBR 105 | 544,177 | 1277 | 49.52% | 52.07% | -2.55% | 1093 | 0.62 | 1211 | 73.03% | 72.47% | 3.66 | 11 | 17.29% | ||
X | IS-7 | 542,613 | 1584 | 49.66% | 50.93% | -1.27% | 1902 | 0.79 | 508 | 77.99% | 65.05% | 1.34 | 1424 | 27.14% | ||
VIII | Rhm.-B. WT | 525,632 | 982 | 47.9% | 48.5% | -0.6% | 1113 | 0.75 | 135 | 60.36% | 70.7% | 0.24 | 2 | 33.54% | ||
VIII | ShPTK-TVP | 504,501 | 1557 | 50.77% | 51.89% | -1.12% | 1418 | 0.98 | 208 | 59.2% | 69.58% | 0.49 | 49 | 30.97% | ||
IX | Leopard PT A | 480,600 | 1305 | 48.98% | 49.48% | -0.5% | 1486 | 0.79 | 357 | 68.61% | 74.03% | 0.83 | 97 | 28.84% | ||
IX | WT auf Pz. IV | 466,671 | 1157 | 48.41% | 49.02% | -0.61% | 1495 | 0.82 | 183 | 64.04% | 71.06% | 0.29 | 6 | 35.94% | ||
IX | M53/M55 | 464,967 | 1037 | 49.91% | 49.97% | -0.06% | 1135 | 0.56 | 15 | 30.93% | 6.95% | 0.02 | 1 | 43.3% | ||
IX | Toro | 453,686 | 1451 | 51.02% | 51.95% | -0.93% | 1689 | 0.87 | 310 | 78.29% | 68.05% | 1.15 | 739 | 25.59% | ||
VIII | Lorr. 40 t | 453,276 | 1277 | 47.69% | 48.92% | -1.23% | 1166 | 0.79 | 240 | 69.96% | 76.34% | 0.83 | 38 | 22.22% | ||
VIII | Skorpion | 451,950 | 1429 | 50.06% | 50.79% | -0.73% | 1401 | 0.88 | 151 | 63.08% | 76.28% | 0.35 | 5 | 30.85% | ||
X | Strv 103B | 440,683 | 1355 | 49.47% | 50.33% | -0.86% | 1924 | 0.88 | 301 | 68.68% | 72.99% | 0.46 | 507 | 37.07% | ||
VIII | T-103 | 440,304 | 1061 | 48.27% | 48.6% | -0.33% | 1082 | 0.65 | 163 | 60.97% | 70.45% | 0.46 | 406 | 27.51% | ||
X | Jg.Pz. E 100 | 439,792 | 1275 | 49.64% | 49.72% | -0.08% | 1850 | 0.82 | 287 | 69.98% | 70.26% | 0.47 | 1168 | 33.46% | ||
VII | Super Hellcat | 422,921 | 859 | 48.78% | 48.1% | +0.68% | 679 | 0.58 | 215 | 62.41% | 69.14% | 0.75 | 14 | 24.6% | ||
X | Manticore | 411,928 | 1413 | 50.85% | 52.13% | -1.28% | 1153 | 0.67 | 1570 | 76.8% | 80.73% | 3.14 | 17 | 26.95% | ||
IX | Tortoise | 408,459 | 1436 | 52.11% | 50.81% | +1.3% | 1747 | 0.92 | 312 | 71.68% | 64.7% | 0.57 | 1549 | 34.82% | ||
X | B-C 155 58 | 407,128 | 760 | 48.57% | 48.75% | -0.18% | 1031 | 0.47 | 16 | 34.32% | 5.93% | 0.02 | 1 | 41.49% | ||
VIII | Obj. 252U | 401,870 | 1284 | 50.86% | 49.52% | +1.34% | 1267 | 0.72 | 251 | 73.17% | 65.06% | 0.86 | 978 | 27% | ||
IX | AE Phase I | 400,482 | 1335 | 49.79% | 49.79% | 0% | 1531 | 0.68 | 315 | 74.63% | 65.88% | 0.99 | 927 | 25.04% | ||
IX | Felice | 397,990 | 1352 | 48.98% | 51.17% | -2.19% | 1472 | 0.74 | 343 | 69.42% | 70.87% | 0.83 | 570 | 27.12% | ||
X | Centurion AX | 396,261 | 1691 | 50.17% | 51.86% | -1.69% | 2032 | 0.91 | 486 | 72.42% | 71.31% | 1.25 | 532 | 26.19% | ||
IX | T30 | 395,402 | 1217 | 49.45% | 49.32% | +0.13% | 1495 | 0.78 | 229 | 68.2% | 68.15% | 0.51 | 468 | 30.69% | ||
VIII | IS-3 | 394,189 | 781 | 46.83% | 47.44% | -0.61% | 849 | 0.47 | 211 | 70.52% | 58.73% | 0.74 | 644 | 22.41% | ||
X | Progetto 65 | 382,824 | 1279 | 47.39% | 49.33% | -1.94% | 1703 | 0.91 | 438 | 74.25% | 73.83% | 0.95 | 233 | 25.87% | ||
IX | E 75 | 359,976 | 1204 | 49.16% | 49.07% | +0.09% | 1407 | 0.66 | 302 | 74.5% | 61.16% | 0.73 | 1087 | 29.07% | ||
X | Obj. 277 | 358,005 | 1581 | 48.78% | 50.76% | -1.98% | 1992 | 0.79 | 462 | 77.67% | 66.74% | 1.43 | 1188 | 24.88% | ||
IX | Cobra | 354,188 | 1476 | 50.65% | 50.98% | -0.33% | 1647 | 1.05 | 291 | 73.65% | 62.28% | 0.72 | 284 | 30.44% | ||
VIII | VK 100.01 P | 347,212 | 1014 | 49.14% | 49.21% | -0.07% | 995 | 0.57 | 269 | 71.44% | 57.73% | 0.61 | 1261 | 28.81% | ||
IX | Šelma | 346,481 | 843 | 47.29% | 49.35% | -2.06% | 664 | 0.43 | 581 | 55% | 59.81% | 1.89 | 10 | 13.45% | ||
X | STB-1 | 342,312 | 1540 | 49.59% | 51.11% | -1.52% | 1890 | 0.89 | 523 | 70.29% | 70.82% | 1.23 | 455 | 26.67% | ||
VIII | Kilana | 340,534 | 1068 | 48.06% | 48.91% | -0.85% | 1132 | 0.69 | 190 | 67.61% | 69.26% | 0.55 | 630 | 28.27% | ||
VIII | B-C 12 t | 339,450 | 890 | 47.89% | 48.96% | -1.07% | 559 | 0.44 | 655 | 71.17% | 74.7% | 2.34 | 6 | 15.06% |
Page 1 of 17