Recent (30D)
Onslaught (30D)
Overall
Loginto filter for your own
,
and 



Nation | Type | Tier | Name | Battles | WR Winrate | DPG Damage Per Game | Frags Kills Per Game | Ast. Assistance damage | Hit% | Pen% | Spots | Blocked Damage Blocked | Survival |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average of Selection | |||||||||||||
![]() | X | ![]() | 823,380 | 49.78% | 2623 | 0.81 | 258 | 87.09% | 79.6% | 1.58 | 96 | 35.23% | |
![]() | X | ![]() | 495,425 | 51.19% | 2828 | 0.72 | 176 | 88.53% | 77.73% | 0.5 | 571 | 34.76% | |
![]() | X | ![]() | 433,738 | 51.41% | 2391 | 0.61 | 280 | 87.55% | 75.2% | 0.76 | 1014 | 35.34% | |
![]() | X | ![]() | 427,244 | 47.55% | 2455 | 0.68 | 225 | 85.39% | 75.26% | 1.48 | 109 | 31.83% | |
![]() | X | ![]() | 354,182 | 52.58% | 2532 | 0.62 | 227 | 86.96% | 72.07% | 0.57 | 1295 | 40.13% | |
![]() | X | ![]() | 333,809 | 51.37% | 2463 | 0.63 | 271 | 86.59% | 74.71% | 0.65 | 988 | 35.68% | |
![]() | X | ![]() | 294,238 | 50.93% | 2511 | 0.6 | 240 | 87.29% | 72.92% | 0.55 | 916 | 36.82% | |
![]() | X | ![]() | 289,985 | 50.59% | 2580 | 0.72 | 246 | 85.19% | 76.38% | 0.92 | 754 | 32.28% | |
![]() | X | ![]() | 287,558 | 49.68% | 2719 | 0.62 | 193 | 86.85% | 81.13% | 0.58 | 726 | 35.28% | |
![]() | X | ![]() | 259,727 | 50.09% | 2413 | 0.6 | 257 | 86.92% | 75.71% | 0.86 | 810 | 32.27% | |
![]() | X | ![]() | 244,071 | 49.3% | 2365 | 0.56 | 271 | 87.49% | 75.93% | 0.48 | 868 | 33.81% | |
![]() | X | ![]() | 222,210 | 50.24% | 2350 | 0.63 | 324 | 81.56% | 75.66% | 1.18 | 366 | 34.17% | |
![]() | X | ![]() | 221,629 | 51.25% | 2424 | 0.63 | 298 | 82.6% | 76.87% | 1 | 407 | 34.41% | |
![]() | X | ![]() | 189,387 | 50.75% | 2498 | 0.63 | 291 | 86% | 74.72% | 0.55 | 678 | 36.73% | |
![]() | X | ![]() | 186,684 | 49.49% | 2101 | 0.65 | 972 | 81.03% | 78.28% | 4.15 | 6 | 38.03% | |
![]() | X | ![]() | 184,194 | 49.98% | 2534 | 0.68 | 260 | 85.89% | 77.41% | 0.93 | 571 | 30.93% | |
![]() | X | ![]() | 180,694 | 52.88% | 2397 | 0.58 | 247 | 88.39% | 72.2% | 0.59 | 1722 | 41.16% | |
![]() | X | ![]() | 166,354 | 50.66% | 2545 | 0.71 | 243 | 84.18% | 81.41% | 2.02 | 283 | 35.03% | |
![]() | X | ![]() | 162,735 | 51.55% | 2779 | 0.74 | 179 | 89.93% | 80.94% | 0.68 | 462 | 33.15% | |
![]() | X | ![]() | 153,178 | 50.29% | 2566 | 0.56 | 202 | 87.16% | 78.37% | 0.52 | 1270 | 35.2% | |
![]() | X | ![]() | 133,002 | 50.35% | 2749 | 0.71 | 170 | 89.35% | 82.83% | 0.66 | 260 | 33.28% | |
![]() | X | ![]() | 118,581 | 49.75% | 2422 | 0.56 | 255 | 87.91% | 77.64% | 0.55 | 913 | 33.98% | |
![]() | X | ![]() | 105,387 | 50.2% | 2513 | 0.6 | 236 | 87.69% | 76.06% | 0.62 | 839 | 33.94% | |
![]() | X | ![]() | 103,917 | 51.75% | 2482 | 0.61 | 271 | 86.73% | 77.98% | 0.66 | 736 | 36.99% | |
![]() | X | ![]() | 102,322 | 51.12% | 2288 | 0.56 | 255 | 87.21% | 72.09% | 0.61 | 1335 | 38.7% | |
![]() | X | ![]() | 99,813 | 49.42% | 2351 | 0.58 | 286 | 86.21% | 75.96% | 0.64 | 828 | 34.32% | |
![]() | X | ![]() | 95,304 | 51.22% | 2343 | 0.56 | 233 | 87.2% | 70.68% | 0.65 | 1208 | 37.66% | |
![]() | X | ![]() | 89,407 | 47.78% | 2619 | 0.68 | 123 | 77.92% | 59.42% | 0.36 | 61 | 36.36% | |
![]() | X | ![]() | 88,835 | 51.73% | 2456 | 0.65 | 307 | 83.14% | 73.88% | 0.96 | 512 | 37.95% | |
![]() | X | ![]() | 88,294 | 52.19% | 2416 | 0.57 | 245 | 88.93% | 74.58% | 0.61 | 1395 | 39.26% | |
![]() | X | ![]() | 84,086 | 50.96% | 2432 | 0.58 | 231 | 86.64% | 76.11% | 0.79 | 1268 | 33.62% | |
![]() | X | ![]() | 83,021 | 50.57% | 2626 | 0.63 | 205 | 88.28% | 77.4% | 0.71 | 639 | 29.05% | |
![]() | X | ![]() | 81,192 | 47.78% | 1901 | 0.63 | 786 | 81.11% | 75.76% | 2.98 | 14 | 38.66% | |
![]() | X | ![]() | 78,571 | 47.75% | 2828 | 0.62 | 150 | 81.85% | 80.29% | 0.32 | 17 | 40.47% | |
![]() | X | ![]() | 78,192 | 46.91% | 2470 | 0.63 | 253 | 84.03% | 77.59% | 1.2 | 88 | 36.44% | |
![]() | X | ![]() | 76,800 | 50.29% | 2593 | 0.56 | 182 | 85.72% | 76.48% | 0.54 | 1001 | 36.1% | |
![]() | X | ![]() | 74,612 | 49.22% | 2342 | 0.55 | 235 | 87.95% | 72.7% | 0.54 | 1025 | 34.88% | |
![]() | X | ![]() | 73,198 | 48.43% | 2740 | 0.65 | 191 | 84.25% | 80.16% | 0.59 | 425 | 31.09% | |
![]() | X | ![]() | 68,695 | 48.27% | 2406 | 0.57 | 228 | 89.03% | 77.96% | 0.69 | 655 | 32.63% | |
![]() | X | ![]() | 63,435 | 45.7% | 2269 | 0.65 | 223 | 87.38% | 76.97% | 1.08 | 244 | 33.83% | |
![]() | X | ![]() | 52,052 | 48.51% | 2202 | 0.59 | 251 | 84.18% | 74.28% | 1.19 | 425 | 33.77% | |
![]() | X | ![]() | 50,375 | 51.54% | 3020 | 0.67 | 172 | 80.47% | 78.97% | 0.4 | 620 | 49.42% | |
![]() | X | ![]() | 46,578 | 48.64% | 2109 | 0.58 | 254 | 84.37% | 74.13% | 1.23 | 469 | 32.99% | |
![]() | X | ![]() | 44,244 | 47.59% | 2326 | 0.53 | 252 | 88.37% | 72.95% | 0.48 | 552 | 31.01% | |
![]() | X | ![]() | 40,183 | 48.82% | 2430 | 0.59 | 242 | 86.46% | 74.51% | 0.72 | 762 | 31.38% | |
![]() | X | ![]() | 34,344 | 47.99% | 2740 | 0.61 | 182 | 84.13% | 81.76% | 0.5 | 521 | 32.1% | |
![]() | X | ![]() | 32,075 | 48.53% | 2318 | 0.53 | 222 | 85.15% | 70.6% | 0.53 | 1068 | 32.82% | |
![]() | X | ![]() | 30,226 | 48.43% | 2450 | 0.7 | 252 | 82.95% | 75.21% | 1.07 | 392 | 34.86% | |
![]() | X | ![]() | 29,788 | 46.22% | 2300 | 0.57 | 171 | 86.21% | 77.97% | 0.53 | 520 | 34.21% | |
![]() | X | ![]() | 22,808 | 52.06% | 2293 | 0.55 | 249 | 87.86% | 70.23% | 0.53 | 1787 | 40.38% |
Page 1 of 2