Leaderboards
Minimum 75 games in period
Tomato.gg
Tier 6+
Tier 8+
Rank | Username | Tomato.gg | Battles | Avg Tier | WN8 | Winrate | DPG | Frags | K/D | DD/DR | Spots | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| _Apollo_M4A1_ | ![]() | 1269 | 9.78 | 4256 | 75.73% | 3639 | 1.75 | 3.96 | 2.49 | 1.67 | 55.63% | |
| RI7PMEISTER | ![]() | 298 | 10.01 | 4596 | 75.50% | 4396 | 1.82 | 4.63 | 2.40 | 1.37 | 60.74% | |
| MahouShoujo | ![]() | 355 | 10.07 | 3436 | 75.21% | 3182 | 1.68 | 4.10 | 2.00 | 1.41 | 58.87% | |
| 4 | Mika_TrinityPinkGorilla | ![]() | 91 | 8.14 | 3412 | 74.73% | 1478 | 1.36 | 2.95 | 1.87 | 3.57 | 53.85% |
| 5 | Tristxy | ![]() | 165 | 10.93 | 5833 | 74.55% | 5679 | 2.01 | 5.44 | 3.33 | 2.01 | 63.03% |
| 6 | SN_Fury_The_Best | ![]() | 422 | 9.47 | 3179 | 74.17% | 2608 | 1.52 | 4.04 | 2.70 | 1.16 | 62.32% |
| 7 | nm_dec11 | ![]() | 335 | 8.20 | 4005 | 74.03% | 2681 | 2.01 | 4.84 | 2.89 | 2.06 | 58.51% |
| 8 | TTCF | ![]() | 454 | 10.12 | 4480 | 73.79% | 4391 | 1.99 | 5.38 | 2.60 | 1.30 | 63.00% |
| 9 | 32cm_little_sister | ![]() | 159 | 9.35 | 2413 | 73.58% | 2343 | 1.36 | 2.51 | 1.49 | 1.06 | 45.91% |
| 10 | 25cm_little_sisiter | ![]() | 241 | 9.34 | 3159 | 73.03% | 3304 | 1.40 | 2.72 | 1.93 | 1.02 | 48.55% |
| 11 | Akamiya_Gingetsu | ![]() | 304 | 9.44 | 3918 | 72.70% | 3538 | 1.82 | 4.40 | 2.74 | 1.01 | 58.55% |
| 12 | Sigh | ![]() | 128 | 9.32 | 2606 | 72.66% | 2537 | 1.33 | 2.36 | 1.62 | 1.04 | 43.75% |
| 13 | Allen_DK | ![]() | 355 | 10.32 | 4037 | 71.83% | 3686 | 1.70 | 3.77 | 2.32 | 1.83 | 54.93% |
| 14 | __Six | ![]() | 78 | 9.62 | 3572 | 71.79% | 3675 | 1.59 | 4.43 | 2.51 | 1.06 | 64.10% |
| 15 | Mr_wildcat | ![]() | 186 | 10.34 | 3297 | 71.51% | 3680 | 1.42 | 2.75 | 1.81 | 1.35 | 48.39% |
| 16 | ahiru_festival | ![]() | 731 | 9.08 | 2914 | 71.41% | 2332 | 1.39 | 2.19 | 1.42 | 2.08 | 36.66% |
| 17 | Greatestboy | ![]() | 397 | 9.90 | 3748 | 71.28% | 3664 | 1.43 | 2.53 | 2.09 | 1.72 | 43.58% |
| 18 | FAILEDCEE | ![]() | 80 | 8.73 | 2501 | 71.25% | 2152 | 1.24 | 2.36 | 1.64 | 1.29 | 47.50% |
| 19 | A80_wagner | ![]() | 153 | 10.17 | 3504 | 71.24% | 3417 | 1.51 | 2.92 | 2.27 | 1.45 | 48.37% |
| 20 | Azu_Mona | ![]() | 746 | 9.13 | 3597 | 71.05% | 3332 | 1.63 | 3.51 | 2.26 | 1.01 | 53.49% |
| 21 | Singularity_101 | ![]() | 109 | 9.36 | 2502 | 70.64% | 2307 | 1.03 | 1.81 | 1.77 | 1.66 | 43.12% |
| 22 | 750SV | ![]() | 1979 | 9.99 | 3872 | 70.54% | 3423 | 1.82 | 3.85 | 2.13 | 1.79 | 52.65% |
| 22 | Freya_Nailo | ![]() | 241 | 9.85 | 2882 | 70.54% | 2995 | 1.35 | 2.83 | 1.75 | 1.31 | 52.28% |
| 24 | nodens | ![]() | 434 | 10.37 | 3731 | 70.51% | 3525 | 1.70 | 4.34 | 2.47 | 1.51 | 60.83% |
| 25 | marizev | ![]() | 750 | 9.42 | 3298 | 70.13% | 2952 | 1.54 | 3.11 | 2.07 | 1.46 | 50.53% |
| 25 | Azur_Finale | ![]() | 77 | 9.74 | 3392 | 70.13% | 3560 | 1.55 | 2.38 | 1.58 | 1.17 | 35.06% |
| 27 | 06833 | ![]() | 150 | 9.99 | 2871 | 70.00% | 3025 | 1.48 | 3.36 | 1.93 | 0.83 | 56.00% |
| 27 | Cinaas | ![]() | 130 | 9.45 | 6105 | 70.00% | 3690 | 2.41 | 6.96 | 2.95 | 1.88 | 65.38% |
| 27 | ExtremeBoyz | ![]() | 100 | 9.84 | 3720 | 70.00% | 3589 | 1.63 | 3.40 | 2.03 | 1.26 | 52.00% |
| 30 | A80_Ivan_nov | ![]() | 182 | 10.65 | 3005 | 69.78% | 3123 | 1.40 | 2.10 | 1.84 | 1.37 | 33.52% |
| 31 | oteter | ![]() | 168 | 8.76 | 2781 | 69.64% | 2401 | 1.48 | 2.99 | 1.80 | 1.06 | 50.60% |
| 32 | zlzmonkey_ | ![]() | 296 | 10.15 | 2713 | 69.59% | 2914 | 1.45 | 2.65 | 1.21 | 1.27 | 45.27% |
| 33 | ___Nishizumi___Miho___ | ![]() | 92 | 8.80 | 3609 | 69.57% | 3336 | 1.68 | 3.78 | 3.13 | 0.50 | 55.43% |
| 34 | DarkCarrot_2021 | ![]() | 167 | 10.28 | 3393 | 69.46% | 3587 | 1.53 | 2.90 | 1.72 | 1.66 | 47.31% |
| 35 | MW_Elaina | ![]() | 926 | 10.10 | 4260 | 69.33% | 3929 | 1.77 | 3.49 | 2.32 | 1.74 | 49.35% |
| 36 | 98Shiliu | ![]() | 651 | 10.16 | 3606 | 69.28% | 3411 | 1.65 | 3.50 | 2.02 | 1.68 | 52.84% |
| 37 | Messi_GOAT | ![]() | 950 | 9.69 | 3694 | 69.26% | 3544 | 1.54 | 3.09 | 2.07 | 1.87 | 50.11% |
| 38 | Violetl | ![]() | 387 | 9.17 | 3076 | 69.25% | 2779 | 1.39 | 3.10 | 2.20 | 1.10 | 55.30% |
| 39 | __PENGUINO__ | ![]() | 344 | 9.87 | 3902 | 69.19% | 3741 | 1.84 | 4.31 | 2.40 | 0.99 | 57.27% |
| 40 | _TigerWing_ | ![]() | 587 | 10.03 | 3787 | 69.17% | 4240 | 1.67 | 4.09 | 2.36 | 0.91 | 59.28% |
| 41 | jt8899 | ![]() | 94 | 8.70 | 3262 | 69.15% | 2978 | 1.43 | 2.85 | 2.03 | 1.06 | 50.00% |
| 42 | xILonelyStar | ![]() | 84 | 10.04 | 1893 | 69.05% | 2657 | 1.17 | 2.72 | 2.26 | 0.31 | 57.14% |
| 42 | Trigger_rat | ![]() | 126 | 8.23 | 3148 | 69.05% | 2406 | 1.75 | 4.40 | 2.81 | 0.66 | 60.32% |
| 44 | __TGB__ | ![]() | 219 | 10.47 | 3268 | 68.95% | 3769 | 1.36 | 2.50 | 1.94 | 1.35 | 45.66% |
| 45 | ApolloXXXV | ![]() | 132 | 10.01 | 4250 | 68.94% | 3920 | 1.87 | 4.12 | 2.53 | 1.61 | 54.55% |
| 46 | TAX_SPG | ![]() | 103 | 9.73 | 2697 | 68.93% | 3050 | 1.25 | 2.26 | 1.73 | 0.80 | 44.66% |
| 47 | klutzy99 | ![]() | 90 | 9.08 | 1801 | 68.89% | 1787 | 1.04 | 2.09 | 1.22 | 0.93 | 50.00% |
| 48 | Lunar_Knights | ![]() | 151 | 9.34 | 4317 | 68.87% | 3916 | 1.78 | 3.59 | 2.48 | 1.10 | 50.33% |
| 49 | Jeong_Ji_Hyeok | ![]() | 400 | 10.16 | 4412 | 68.75% | 4494 | 1.81 | 3.70 | 2.39 | 1.40 | 51.25% |
| 50 | Nice_Mr_Tsang | ![]() | 1644 | 9.96 | 4249 | 68.73% | 4022 | 1.80 | 3.91 | 2.46 | 1.55 | 53.83% |
| 51 | Type_Proto | ![]() | 83 | 8.89 | 2314 | 68.67% | 2066 | 1.25 | 2.60 | 1.82 | 0.58 | 51.81% |
| 52 | Tyrion9189 | ![]() | 515 | 9.78 | 4204 | 68.54% | 3483 | 1.72 | 3.29 | 2.06 | 2.19 | 47.77% |
| 53 | BansheeSan | ![]() | 342 | 8.05 | 5772 | 68.42% | 3588 | 2.03 | 3.90 | 2.45 | 1.20 | 47.95% |
| 54 | wiggle_ | ![]() | 193 | 9.33 | 4044 | 68.39% | 3539 | 1.80 | 3.86 | 2.79 | 0.91 | 53.37% |
| 55 | ametgu | ![]() | 885 | 9.60 | 4485 | 68.36% | 4123 | 1.84 | 4.41 | 2.75 | 1.57 | 58.31% |
| 56 | _CHERRY_PICKER_ | ![]() | 575 | 9.51 | 3648 | 68.35% | 3306 | 1.58 | 3.20 | 2.24 | 1.36 | 50.61% |
| 56 | _GLI | ![]() | 790 | 10.24 | 3248 | 68.35% | 3618 | 1.26 | 2.06 | 1.65 | 1.72 | 38.73% |
| 56 | Max284241 | ![]() | 79 | 9.94 | 2100 | 68.35% | 2285 | 1.05 | 2.02 | 1.65 | 0.94 | 48.10% |
| 59 | T1_Peyz | ![]() | 780 | 9.24 | 3715 | 68.33% | 3090 | 1.60 | 3.01 | 2.57 | 1.65 | 46.79% |
| 60 | __hmt__ | ![]() | 2417 | 9.82 | 3639 | 68.27% | 3291 | 1.60 | 2.96 | 1.98 | 1.79 | 45.97% |
| 61 | MaskedRiderRyuga | ![]() | 126 | 10.15 | 2690 | 68.25% | 3052 | 1.41 | 2.78 | 1.52 | 1.29 | 49.21% |
| 62 | Oo_ZI | ![]() | 88 | 9.31 | 2936 | 68.18% | 2847 | 1.63 | 3.86 | 1.68 | 0.72 | 57.95% |
| 63 | __HoaMyy_HotTrongDem__ | ![]() | 1146 | 9.89 | 3513 | 68.06% | 3444 | 1.46 | 2.84 | 2.29 | 1.59 | 48.60% |
| 64 | zhutigou | ![]() | 1233 | 10.17 | 3415 | 68.05% | 3465 | 1.56 | 3.49 | 2.22 | 1.38 | 55.23% |
| 65 | SiRNR | ![]() | 100 | 9.30 | 2162 | 68.00% | 2061 | 1.18 | 1.57 | 1.23 | 1.70 | 25.00% |
| 66 | okazu_kapu15 | ![]() | 399 | 9.17 | 3673 | 67.92% | 3351 | 1.63 | 2.56 | 1.74 | 1.23 | 36.34% |
| 67 | kakinotane122 | ![]() | 215 | 9.12 | 2765 | 67.91% | 2737 | 1.43 | 2.99 | 2.32 | 0.64 | 52.09% |
| 68 | Diameter_8cm | ![]() | 997 | 10.41 | 3331 | 67.90% | 3807 | 1.45 | 2.92 | 2.16 | 0.92 | 50.15% |
| 69 | Armani_Giorgio | ![]() | 498 | 10.93 | 3392 | 67.87% | 4290 | 1.50 | 3.00 | 1.58 | 1.19 | 50.00% |
| 70 | YUCCA_EATER | ![]() | 143 | 9.20 | 1888 | 67.83% | 1935 | 0.94 | 1.47 | 1.41 | 0.97 | 36.36% |
| 71 | HMMMI | ![]() | 96 | 9.22 | 1379 | 67.71% | 1588 | 0.74 | 1.39 | 1.14 | 1.26 | 46.88% |
| 72 | O_and_M | ![]() | 263 | 8.00 | 3427 | 67.68% | 1969 | 1.50 | 2.58 | 1.66 | 1.70 | 41.83% |
| 73 | IDK_aiden_tanks | ![]() | 167 | 9.19 | 3257 | 67.66% | 3118 | 1.34 | 2.26 | 2.19 | 1.27 | 40.72% |
| 74 | TonyBu1998 | ![]() | 340 | 9.19 | 4073 | 67.65% | 3496 | 1.86 | 4.85 | 3.71 | 1.09 | 61.76% |
| 75 | vuasanban | ![]() | 108 | 10.11 | 2328 | 67.59% | 2614 | 1.01 | 1.95 | 1.37 | 1.11 | 48.15% |
| 76 | superGOD_fighter | ![]() | 151 | 10.19 | 4446 | 67.55% | 4616 | 1.68 | 3.29 | 2.59 | 1.36 | 49.01% |
| 77 | Kus_Nox | ![]() | 77 | 9.87 | 2729 | 67.53% | 3114 | 1.30 | 2.08 | 1.61 | 0.96 | 37.66% |
| 78 | cksBB | ![]() | 351 | 9.91 | 2929 | 67.52% | 2903 | 1.43 | 2.52 | 1.49 | 1.58 | 43.02% |
| 79 | ZJACK23 | ![]() | 338 | 8.16 | 4468 | 67.46% | 3163 | 2.07 | 4.43 | 2.91 | 1.32 | 53.25% |
| 80 | exilechris | ![]() | 371 | 9.67 | 2812 | 67.39% | 3168 | 1.32 | 2.43 | 2.03 | 1.19 | 45.55% |
| 81 | CrazyRaccoon175 | ![]() | 95 | 9.03 | 2895 | 67.37% | 2277 | 1.51 | 3.11 | 2.00 | 1.01 | 51.58% |
| 82 | YL_Risky | ![]() | 1231 | 10.03 | 3155 | 67.34% | 3542 | 1.28 | 2.03 | 1.77 | 2.03 | 37.12% |
| 83 | Last_Night_Good_Night | ![]() | 633 | 10.66 | 4063 | 67.30% | 4337 | 1.60 | 3.18 | 2.65 | 1.41 | 49.76% |
| 83 | PlayWithFire_ | ![]() | 315 | 8.97 | 4159 | 67.30% | 3510 | 1.64 | 3.08 | 2.37 | 1.32 | 46.67% |
| 85 | NotYuumi | ![]() | 107 | 8.26 | 2482 | 67.29% | 1860 | 1.09 | 2.29 | 1.64 | 1.37 | 52.34% |
| 86 | tinyton | ![]() | 601 | 9.13 | 4708 | 67.22% | 3574 | 2.02 | 4.90 | 2.72 | 1.22 | 58.74% |
| 87 | UssHornetQAQ | ![]() | 128 | 10.00 | 3482 | 67.19% | 3560 | 1.38 | 2.85 | 2.09 | 1.27 | 51.56% |
| 88 | Paramecium_ | ![]() | 454 | 9.44 | 3905 | 67.18% | 4146 | 1.76 | 3.59 | 2.13 | 1.22 | 51.10% |
| 89 | Daaixianzun_283 | ![]() | 645 | 10.47 | 3841 | 67.13% | 4285 | 1.64 | 3.09 | 2.05 | 1.54 | 46.82% |
| 90 | nousyou | ![]() | 298 | 9.49 | 2485 | 67.11% | 2197 | 0.92 | 1.56 | 1.39 | 2.55 | 40.94% |
| 90 | Xadovierc | ![]() | 76 | 9.13 | 2950 | 67.11% | 2128 | 1.18 | 2.20 | 1.86 | 2.95 | 46.05% |
| 92 | DAT__COTU | ![]() | 307 | 9.50 | 5160 | 67.10% | 4113 | 1.93 | 4.43 | 2.92 | 1.75 | 56.35% |
| 93 | 087546118791 | ![]() | 85 | 8.33 | 3686 | 67.06% | 2240 | 1.67 | 3.16 | 2.13 | 2.05 | 47.06% |
| 93 | XiZHiNiang | ![]() | 85 | 8.92 | 2238 | 67.06% | 2113 | 0.94 | 1.63 | 1.60 | 0.92 | 42.35% |
| 95 | Daenamu_0212 | ![]() | 267 | 9.54 | 2352 | 67.04% | 2201 | 1.25 | 2.38 | 1.64 | 1.20 | 47.57% |
| 96 | CZ_2128 | ![]() | 91 | 8.80 | 2198 | 67.03% | 1981 | 1.05 | 1.92 | 1.60 | 0.93 | 45.05% |
| 97 | _Kanamu_ | ![]() | 339 | 8.61 | 3621 | 66.96% | 2778 | 1.91 | 4.26 | 2.73 | 0.79 | 55.16% |
| 98 | mowai | ![]() | 245 | 10.17 | 3115 | 66.94% | 3489 | 1.39 | 2.51 | 1.55 | 1.22 | 44.49% |
| 99 | INVISIBLEMAN_ | ![]() | 190 | 9.88 | 2532 | 66.84% | 1741 | 0.91 | 1.36 | 1.11 | 3.91 | 33.16% |
| 100 | FV4005_Stage2 | ![]() | 253 | 9.24 | 3604 | 66.80% | 2618 | 1.63 | 2.65 | 1.87 | 1.81 | 38.34% |

