Leaderboards
Minimum 75 games in period
Tomato.gg
Tier 6+
Tier 8+
Rank | Username | Tomato.gg | Battles | Avg Tier | WN8 | Winrate | DPG | Frags | K/D | DD/DR | Spots | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLD_SKYF | ![]() | 111 | 7.01 | 2391 | 99.10% | 1144 | 1.14 | 25.20 | 3.98 | 1.86 | 95.50% | |
| Player_8609811625 | ![]() | 137 | 7.00 | 1973 | 99.27% | 1061 | 0.89 | 9.38 | 2.35 | 2.05 | 90.51% | |
| Lyaksei | ![]() | 224 | 8.60 | 4168 | 79.46% | 3722 | 2.16 | 8.63 | 5.44 | 0.39 | 75.00% | |
| 4 | RenamedUser_144 | ![]() | 147 | 8.85 | 8140 | 70.07% | 5333 | 2.94 | 7.45 | 4.36 | 1.18 | 60.54% |
| 5 | Bad_Chungus | ![]() | 79 | 8.34 | 4644 | 73.42% | 2994 | 1.96 | 7.38 | 3.26 | 1.03 | 73.42% |
| 6 | 4YTOK_3HATOK | ![]() | 108 | 7.00 | 1751 | 100.00% | 1059 | 0.81 | 5.80 | 2.00 | 1.13 | 86.11% |
| 7 | JanM96 | ![]() | 188 | 7.27 | 4053 | 75.53% | 2128 | 1.86 | 5.56 | 3.46 | 1.27 | 66.49% |
| 8 | Konokatoa | ![]() | 246 | 7.41 | 5735 | 69.51% | 3085 | 2.32 | 5.53 | 1.83 | 1.36 | 58.13% |
| 9 | SmOl_Insekte | ![]() | 277 | 9.18 | 4160 | 69.31% | 3522 | 2.17 | 5.52 | 2.38 | 0.97 | 60.65% |
| 10 | Timothee_ENDLICH_FREI | ![]() | 322 | 9.16 | 6191 | 66.77% | 4272 | 2.43 | 5.43 | 3.07 | 1.16 | 55.28% |
| 11 | TODDSUDE | ![]() | 227 | 6.15 | 5659 | 74.01% | 2055 | 2.19 | 5.41 | 2.94 | 2.00 | 59.47% |
| 12 | xXx_Pro_Gold_Spammer_xXx | ![]() | 277 | 10.32 | 4926 | 72.56% | 4720 | 2.08 | 5.28 | 2.59 | 1.19 | 60.65% |
| 13 | swenyx | ![]() | 626 | 8.31 | 5694 | 67.41% | 3831 | 2.21 | 5.27 | 3.06 | 1.20 | 57.99% |
| 14 | BadRNG_ | ![]() | 172 | 9.12 | 5638 | 65.12% | 4070 | 2.25 | 5.23 | 3.21 | 1.98 | 56.98% |
| 15 | xXMrSaltwaterfishXx | ![]() | 428 | 6.12 | 3888 | 68.46% | 1784 | 1.83 | 5.15 | 2.19 | 0.74 | 64.49% |
| 16 | SurgicalPrecision_ | ![]() | 997 | 7.54 | 6528 | 69.01% | 3327 | 2.37 | 5.12 | 2.93 | 1.52 | 53.66% |
| 17 | BJ__96 | ![]() | 142 | 9.25 | 5542 | 68.31% | 4364 | 2.20 | 5.11 | 3.15 | 1.44 | 57.04% |
| 18 | AmiCo95 | ![]() | 85 | 9.98 | 3429 | 63.53% | 3237 | 1.91 | 5.06 | 2.49 | 0.82 | 62.35% |
| 19 | JIyovka | ![]() | 528 | 9.90 | 3863 | 65.72% | 3523 | 1.83 | 5.04 | 2.45 | 1.07 | 63.64% |
| 20 | Serkhych | ![]() | 76 | 10.74 | 4503 | 75.00% | 5133 | 1.84 | 5.00 | 2.71 | 1.00 | 63.16% |
| 21 | Etnie | ![]() | 690 | 7.64 | 4574 | 64.06% | 2362 | 1.84 | 4.99 | 2.93 | 1.26 | 63.04% |
| 22 | _LivinGhost_ | ![]() | 563 | 7.07 | 3888 | 63.59% | 1968 | 1.87 | 4.95 | 2.99 | 0.85 | 62.34% |
| 22 | Cotheus | ![]() | 652 | 7.38 | 6489 | 73.01% | 2907 | 2.29 | 4.95 | 2.69 | 1.69 | 53.83% |
| 24 | _patricek | ![]() | 173 | 10.45 | 4363 | 71.10% | 4442 | 1.88 | 4.94 | 2.23 | 1.18 | 61.85% |
| 25 | _The_Comeback | ![]() | 99 | 11.00 | 6046 | 82.83% | 5348 | 2.43 | 4.92 | 3.05 | 1.29 | 50.51% |
| 26 | M0n_2 | ![]() | 79 | 7.16 | 5720 | 72.15% | 2197 | 2.34 | 4.87 | 2.33 | 2.44 | 51.90% |
| 27 | danidaan | ![]() | 120 | 10.33 | 5017 | 71.67% | 4846 | 2.03 | 4.86 | 2.48 | 1.37 | 58.33% |
| 28 | Importmensch | ![]() | 160 | 9.93 | 5893 | 72.50% | 4169 | 2.06 | 4.85 | 3.21 | 2.13 | 57.50% |
| 29 | Sinobi_XL | ![]() | 575 | 9.18 | 4374 | 71.48% | 3670 | 1.96 | 4.84 | 2.68 | 0.99 | 59.48% |
| 29 | NevosoAsti | ![]() | 538 | 8.75 | 4169 | 69.70% | 3510 | 1.99 | 4.84 | 3.02 | 0.51 | 58.92% |
| 31 | Shadow_zoom | ![]() | 240 | 6.33 | 4961 | 72.50% | 2283 | 2.10 | 4.81 | 2.40 | 1.44 | 56.25% |
| 32 | Kallo_Licensed_To_Throw | ![]() | 151 | 9.92 | 4230 | 62.91% | 4051 | 1.87 | 4.80 | 2.61 | 0.99 | 60.93% |
| 32 | bndbnd | ![]() | 165 | 9.04 | 3012 | 67.88% | 3038 | 1.75 | 4.80 | 3.13 | 0.47 | 63.64% |
| 34 | Tigru_on_Feathers | ![]() | 100 | 10.69 | 4175 | 69.00% | 4912 | 2.01 | 4.79 | 2.29 | 1.09 | 58.00% |
| 35 | CasusCnactus | ![]() | 762 | 8.22 | 3918 | 68.24% | 2904 | 1.86 | 4.78 | 2.87 | 0.83 | 61.02% |
| 36 | lucky_in_mosabeghemahale | ![]() | 829 | 10.33 | 4497 | 67.91% | 4240 | 1.94 | 4.75 | 2.81 | 1.18 | 59.23% |
| 37 | Po1nTBreak | ![]() | 140 | 10.64 | 5178 | 63.57% | 5352 | 2.16 | 4.72 | 2.41 | 0.91 | 54.29% |
| 38 | gyonifiu | ![]() | 505 | 8.88 | 4270 | 62.18% | 3155 | 1.98 | 4.70 | 2.64 | 0.82 | 57.82% |
| 39 | ___D_E_K___ | ![]() | 866 | 9.42 | 4117 | 63.51% | 2892 | 1.90 | 4.69 | 2.64 | 2.02 | 59.58% |
| 40 | Xpect2Die | ![]() | 754 | 10.87 | 5383 | 66.31% | 5839 | 2.10 | 4.68 | 2.69 | 1.22 | 55.17% |
| 41 | blessed_OnTopAgain | ![]() | 93 | 8.06 | 4747 | 67.74% | 2881 | 1.81 | 4.67 | 2.21 | 1.26 | 61.29% |
| 42 | Ralkers | ![]() | 200 | 8.53 | 4256 | 65.00% | 3176 | 2.12 | 4.66 | 2.72 | 0.72 | 54.50% |
| 43 | PuIse | ![]() | 185 | 9.53 | 5049 | 67.03% | 4309 | 2.16 | 4.65 | 2.59 | 1.13 | 53.51% |
| 44 | Nefrite | ![]() | 445 | 7.51 | 4761 | 72.13% | 2573 | 2.04 | 4.59 | 2.94 | 0.91 | 55.51% |
| 45 | ____UnReaL__ | ![]() | 80 | 10.85 | 4461 | 72.50% | 4395 | 2.05 | 4.56 | 2.17 | 1.43 | 55.00% |
| 45 | ToxicBotKEKW | ![]() | 146 | 10.08 | 4094 | 67.81% | 4394 | 1.78 | 4.56 | 2.19 | 1.20 | 60.96% |
| 47 | __Jessi_PiNkMaN__ | ![]() | 268 | 9.59 | 3856 | 74.25% | 3323 | 1.87 | 4.55 | 2.51 | 1.19 | 58.96% |
| 48 | K0kas69 | ![]() | 194 | 7.31 | 3941 | 63.92% | 2244 | 1.87 | 4.53 | 3.05 | 0.76 | 58.76% |
| 48 | MILDVIOLENCE666 | ![]() | 77 | 11.00 | 5318 | 64.94% | 5559 | 2.35 | 4.53 | 2.41 | 1.57 | 48.05% |
| 50 | JimboMeloun1 | ![]() | 156 | 9.79 | 4908 | 72.44% | 4224 | 1.82 | 4.51 | 2.83 | 1.76 | 59.62% |
| 51 | APOLLO_biceps | ![]() | 159 | 7.63 | 4277 | 66.04% | 2851 | 1.92 | 4.50 | 2.07 | 1.04 | 57.23% |
| 52 | kaspa | ![]() | 480 | 8.26 | 3936 | 68.33% | 2687 | 1.68 | 4.48 | 4.22 | 0.99 | 62.50% |
| 53 | _ZE_R0_ | ![]() | 1275 | 10.08 | 4699 | 65.41% | 4575 | 1.96 | 4.47 | 2.40 | 1.10 | 56.24% |
| 54 | Ingenious | ![]() | 1192 | 8.89 | 5193 | 67.70% | 4114 | 2.04 | 4.46 | 2.52 | 1.32 | 54.28% |
| 55 | volhey_ | ![]() | 95 | 6.49 | 4737 | 64.21% | 1946 | 2.29 | 4.45 | 1.84 | 1.21 | 48.42% |
| 56 | S1LQI3 | ![]() | 119 | 10.64 | 4316 | 65.55% | 4279 | 1.97 | 4.43 | 2.15 | 0.97 | 55.46% |
| 56 | Drakon_Kayran | ![]() | 373 | 9.90 | 3114 | 61.39% | 3256 | 1.69 | 4.43 | 2.48 | 0.48 | 61.93% |
| 56 | Kwk75 | ![]() | 156 | 9.22 | 3356 | 67.31% | 2760 | 1.85 | 4.43 | 2.25 | 1.03 | 58.33% |
| 59 | Roccat_x22 | ![]() | 105 | 10.45 | 5156 | 67.62% | 4570 | 2.10 | 4.42 | 2.97 | 1.33 | 52.38% |
| 59 | lololololol123_2019 | ![]() | 279 | 10.20 | 4246 | 68.10% | 4310 | 1.90 | 4.42 | 2.58 | 1.10 | 56.99% |
| 61 | pashatetos | ![]() | 159 | 8.89 | 6345 | 71.70% | 4361 | 2.11 | 4.41 | 2.70 | 1.79 | 52.20% |
| 61 | Bata_Raka | ![]() | 1488 | 9.37 | 3791 | 59.88% | 3201 | 2.06 | 4.41 | 2.55 | 0.97 | 53.29% |
| 63 | Freezer112 | ![]() | 538 | 7.13 | 4181 | 62.83% | 2060 | 1.85 | 4.40 | 3.22 | 1.94 | 57.99% |
| 63 | Valadonx | ![]() | 753 | 10.43 | 4856 | 67.20% | 4891 | 2.01 | 4.40 | 2.37 | 1.24 | 54.32% |
| 65 | SpeRRowS | ![]() | 376 | 9.09 | 3829 | 64.63% | 3365 | 1.89 | 4.39 | 2.11 | 1.17 | 56.91% |
| 65 | Bitsharp | ![]() | 277 | 10.33 | 5469 | 66.79% | 4855 | 2.06 | 4.39 | 2.89 | 1.49 | 53.07% |
| 67 | SABR97 | ![]() | 925 | 9.42 | 3684 | 62.05% | 3365 | 1.83 | 4.38 | 2.85 | 0.62 | 58.27% |
| 68 | elmo12 | ![]() | 119 | 9.19 | 3749 | 67.23% | 3220 | 1.80 | 4.37 | 2.10 | 0.99 | 58.82% |
| 69 | femtosouls | ![]() | 210 | 6.53 | 2948 | 67.14% | 1335 | 1.60 | 4.36 | 3.68 | 0.89 | 63.33% |
| 69 | nouri7 | ![]() | 285 | 9.26 | 3798 | 72.98% | 3187 | 1.79 | 4.36 | 2.13 | 0.83 | 58.95% |
| 71 | Ontaxi | ![]() | 106 | 6.61 | 5757 | 65.09% | 2007 | 2.13 | 4.35 | 2.46 | 1.97 | 50.94% |
| 72 | Neva____ | ![]() | 603 | 8.15 | 4567 | 70.15% | 3136 | 1.97 | 4.34 | 2.78 | 0.80 | 54.56% |
| 72 | mrMC777 | ![]() | 542 | 10.99 | 3635 | 65.31% | 4485 | 1.86 | 4.34 | 1.50 | 0.87 | 57.20% |
| 74 | Dani2999 | ![]() | 504 | 10.18 | 5238 | 67.06% | 5069 | 2.04 | 4.33 | 2.54 | 1.42 | 52.98% |
| 74 | Agilitypower | ![]() | 87 | 8.47 | 2814 | 58.62% | 2634 | 2.24 | 4.33 | 2.51 | 0.40 | 48.28% |
| 76 | Aljo_DaNinja | ![]() | 338 | 9.18 | 4302 | 68.34% | 3782 | 2.03 | 4.32 | 2.37 | 0.98 | 52.96% |
| 76 | LIuqpEpKu | ![]() | 101 | 10.00 | 4740 | 77.23% | 2555 | 1.75 | 4.32 | 1.75 | 4.20 | 59.41% |
| 76 | FeelThatSkill | ![]() | 121 | 9.60 | 4097 | 65.29% | 3560 | 1.89 | 4.32 | 2.32 | 1.48 | 56.20% |
| 79 | Pur3_DaWeird | ![]() | 78 | 10.23 | 3532 | 65.38% | 3974 | 1.77 | 4.31 | 2.25 | 0.85 | 58.97% |
| 80 | Samurai_21_ | ![]() | 570 | 9.44 | 3923 | 66.49% | 3485 | 1.84 | 4.30 | 2.48 | 1.00 | 57.19% |
| 81 | FalcoGrigio | ![]() | 107 | 9.72 | 4985 | 71.03% | 4528 | 1.96 | 4.29 | 2.72 | 1.38 | 54.21% |
| 81 | Mindzaa_HUKOT | ![]() | 590 | 10.43 | 4373 | 68.98% | 4317 | 1.88 | 4.29 | 2.79 | 1.14 | 56.27% |
| 81 | CutieShrekt | ![]() | 318 | 10.78 | 5009 | 71.38% | 5045 | 1.97 | 4.29 | 2.47 | 1.49 | 54.09% |
| 81 | MajciK | ![]() | 265 | 6.07 | 4089 | 67.92% | 1795 | 1.77 | 4.29 | 2.00 | 1.05 | 58.87% |
| 81 | yRAUZ | ![]() | 1110 | 9.53 | 4803 | 67.03% | 4362 | 1.92 | 4.29 | 2.77 | 1.24 | 55.23% |
| 86 | Jar_al_Gaib | ![]() | 612 | 9.18 | 4366 | 67.65% | 3522 | 2.07 | 4.28 | 2.20 | 1.59 | 51.63% |
| 86 | demolitionsold | ![]() | 501 | 9.13 | 3384 | 59.88% | 3151 | 2.02 | 4.28 | 2.98 | 0.42 | 52.89% |
| 88 | 1_15_2002 | ![]() | 810 | 9.93 | 4808 | 64.44% | 4313 | 1.97 | 4.27 | 2.72 | 1.18 | 53.83% |
| 89 | DiviSousKeta | ![]() | 196 | 9.96 | 4438 | 64.29% | 4055 | 2.02 | 4.26 | 2.28 | 1.27 | 52.55% |
| 89 | Benso_BalkenBieger | ![]() | 643 | 9.70 | 4746 | 65.79% | 4203 | 2.01 | 4.26 | 2.61 | 1.23 | 52.88% |
| 91 | Scatter_ | ![]() | 492 | 10.02 | 4863 | 70.53% | 5003 | 1.83 | 4.23 | 2.53 | 1.29 | 56.71% |
| 92 | JUlDGE | ![]() | 449 | 9.30 | 5824 | 68.82% | 4513 | 2.02 | 4.22 | 2.71 | 1.31 | 52.12% |
| 92 | Vomko | ![]() | 1281 | 8.17 | 4602 | 71.58% | 3305 | 1.92 | 4.22 | 2.29 | 1.30 | 54.57% |
| 92 | angrybogyo | ![]() | 146 | 10.00 | 4595 | 73.97% | 4420 | 1.85 | 4.22 | 2.10 | 1.04 | 56.16% |
| 95 | MapuHka_B_Tone_ | ![]() | 911 | 9.37 | 4846 | 67.29% | 3621 | 1.95 | 4.21 | 2.63 | 1.80 | 53.68% |
| 95 | Tyraele | ![]() | 639 | 8.08 | 4108 | 64.48% | 3141 | 1.90 | 4.21 | 3.58 | 0.73 | 54.93% |
| 95 | Grazshtar | ![]() | 382 | 7.63 | 3738 | 66.75% | 2509 | 1.74 | 4.21 | 3.17 | 0.87 | 58.64% |
| 95 | Pandi_Naczelny_KlIKeR | ![]() | 337 | 8.76 | 4607 | 66.77% | 3451 | 1.95 | 4.21 | 2.70 | 1.28 | 53.71% |
| 99 | FENTMAXER | ![]() | 861 | 9.39 | 4937 | 69.34% | 4248 | 2.04 | 4.20 | 2.63 | 1.26 | 51.45% |
| 99 | Peprmen242 | ![]() | 144 | 10.35 | 3417 | 67.36% | 4061 | 1.49 | 4.20 | 2.97 | 0.81 | 64.58% |

