Leaderboards
Minimum 75 games in period
Tomato.gg
Tier 6+
Tier 8+
Rank | Username | Tomato.gg | Battles | Avg Tier | WN8 | Winrate | DPG | Frags | K/D | DD/DR | Spots | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occitanie | ![]() | 245 | 10.61 | 4847 | 68.16% | 5920 | 1.93 | 3.82 | 2.78 | 1.83 | 49.39% | |
| Having_F | ![]() | 79 | 10.75 | 4977 | 67.09% | 5461 | 1.90 | 3.95 | 2.74 | 1.47 | 51.90% | |
| AAAof_ | ![]() | 708 | 10.84 | 4662 | 63.84% | 5131 | 1.77 | 3.39 | 2.53 | 1.48 | 47.74% | |
| 4 | NT_DAT_ | ![]() | 120 | 10.00 | 5416 | 67.50% | 4918 | 2.29 | 5.39 | 3.48 | 0.97 | 57.50% |
| 5 | _BoTco_ | ![]() | 354 | 10.88 | 4054 | 64.12% | 4908 | 1.72 | 3.29 | 2.32 | 1.73 | 47.74% |
| 6 | OhManDungYee | ![]() | 957 | 10.54 | 4927 | 63.53% | 4788 | 2.05 | 3.87 | 2.72 | 1.62 | 47.02% |
| 7 | son_73 | ![]() | 150 | 10.98 | 3872 | 60.67% | 4773 | 1.58 | 2.89 | 2.17 | 1.59 | 45.33% |
| 8 | Dadidibu | ![]() | 329 | 10.36 | 4678 | 68.39% | 4738 | 2.02 | 3.93 | 2.54 | 1.49 | 48.63% |
| 9 | EM_KIHO | ![]() | 763 | 10.27 | 4269 | 67.10% | 4736 | 1.65 | 2.91 | 2.47 | 1.63 | 43.25% |
| 10 | OkumuraHaru | ![]() | 986 | 10.69 | 3886 | 63.89% | 4730 | 1.59 | 2.83 | 2.31 | 1.36 | 43.81% |
| 11 | Tristxy | ![]() | 634 | 10.85 | 5085 | 68.45% | 4725 | 1.90 | 4.15 | 2.93 | 1.75 | 54.26% |
| 12 | Dreadspite | ![]() | 630 | 10.05 | 4696 | 63.33% | 4717 | 1.88 | 4.03 | 2.97 | 1.46 | 53.33% |
| 13 | THANOS_IS_RACIST | ![]() | 369 | 9.86 | 5513 | 63.69% | 4699 | 2.05 | 3.65 | 2.95 | 1.43 | 43.90% |
| 14 | RI7PMEISTER | ![]() | 383 | 10.51 | 4176 | 71.02% | 4654 | 1.94 | 4.92 | 2.63 | 1.19 | 60.57% |
| 15 | KT_Bdd | ![]() | 276 | 10.48 | 4273 | 64.49% | 4653 | 1.80 | 3.23 | 2.31 | 1.69 | 44.20% |
| 16 | HOT_PACK | ![]() | 541 | 10.28 | 3914 | 61.92% | 4633 | 1.67 | 3.22 | 2.77 | 1.27 | 48.24% |
| 17 | Zaria_Slav | ![]() | 164 | 10.91 | 4224 | 62.20% | 4574 | 1.61 | 2.34 | 2.24 | 2.15 | 31.10% |
| 18 | Smell_Of_Still_In_Love | ![]() | 618 | 10.73 | 3765 | 58.25% | 4506 | 1.74 | 3.28 | 2.59 | 1.14 | 47.09% |
| 19 | L1nzer__ | ![]() | 633 | 10.56 | 4337 | 61.77% | 4495 | 1.90 | 3.80 | 2.53 | 1.35 | 49.92% |
| 20 | _RECHE_ | ![]() | 374 | 10.60 | 4030 | 63.37% | 4473 | 1.89 | 3.82 | 2.40 | 1.35 | 50.53% |
| 21 | DAT__COTU | ![]() | 867 | 10.31 | 4399 | 66.55% | 4465 | 1.82 | 3.51 | 2.51 | 1.67 | 47.98% |
| 22 | Azu_Mona | ![]() | 856 | 10.49 | 4589 | 70.91% | 4456 | 2.30 | 5.05 | 2.60 | 1.26 | 54.44% |
| 23 | Last_Night_Good_Night | ![]() | 866 | 10.35 | 4295 | 66.05% | 4454 | 1.95 | 4.20 | 2.74 | 1.39 | 53.58% |
| 24 | Saanic | ![]() | 186 | 10.13 | 4478 | 62.37% | 4449 | 2.19 | 5.44 | 3.39 | 0.91 | 59.68% |
| 25 | PingPingYee_ | ![]() | 243 | 10.37 | 4265 | 60.49% | 4448 | 1.78 | 3.12 | 2.15 | 1.49 | 42.80% |
| 26 | Lapfox__ | ![]() | 131 | 10.73 | 3792 | 63.36% | 4440 | 1.71 | 3.25 | 1.88 | 1.18 | 47.33% |
| 27 | Inazuma_Raiden_Ei_Kawaii | ![]() | 156 | 9.99 | 3667 | 63.46% | 4435 | 1.45 | 2.60 | 2.08 | 1.55 | 44.23% |
| 28 | Candle_OG | ![]() | 242 | 10.38 | 4486 | 60.74% | 4433 | 1.88 | 3.71 | 2.29 | 1.43 | 49.17% |
| 29 | NukaColaQuantum | ![]() | 194 | 10.56 | 3801 | 67.53% | 4411 | 1.59 | 3.77 | 1.75 | 0.91 | 57.73% |
| 30 | NoOneCantSeeMe | ![]() | 970 | 10.52 | 3622 | 60.00% | 4409 | 1.59 | 2.93 | 2.30 | 1.28 | 45.67% |
| 31 | TGB_Spirit | ![]() | 235 | 10.10 | 4297 | 60.00% | 4376 | 1.66 | 2.94 | 2.71 | 1.11 | 43.40% |
| 32 | gordonblue | ![]() | 258 | 10.72 | 3755 | 67.83% | 4351 | 1.41 | 2.33 | 2.16 | 1.78 | 39.53% |
| 33 | _mkmk666_ | ![]() | 541 | 10.49 | 4124 | 65.06% | 4338 | 1.87 | 4.33 | 2.58 | 1.44 | 56.75% |
| 34 | Bi_DepZai_KhoaiDai_18cm | ![]() | 183 | 10.90 | 3805 | 62.30% | 4335 | 1.59 | 2.85 | 1.92 | 1.37 | 44.26% |
| 35 | Alice_Sophilia | ![]() | 720 | 10.50 | 3811 | 57.92% | 4298 | 1.88 | 4.02 | 2.94 | 0.78 | 53.19% |
| 36 | Object_Rootie | ![]() | 609 | 10.88 | 3450 | 59.11% | 4295 | 1.53 | 2.47 | 2.06 | 1.65 | 37.93% |
| 37 | dung6996 | ![]() | 150 | 10.00 | 3658 | 70.00% | 4289 | 1.23 | 2.47 | 1.50 | 1.01 | 50.00% |
| 38 | ApolloXXXV | ![]() | 162 | 10.32 | 3868 | 62.96% | 4281 | 1.67 | 3.18 | 2.15 | 1.60 | 47.53% |
| 38 | Marius_B_Terence | ![]() | 299 | 10.62 | 3586 | 66.22% | 4281 | 1.42 | 2.37 | 2.00 | 1.65 | 39.80% |
| 40 | Minhducbotdame_cute | ![]() | 664 | 10.50 | 3675 | 63.25% | 4279 | 1.52 | 2.31 | 2.24 | 1.50 | 34.04% |
| 41 | hourwen | ![]() | 206 | 10.56 | 3335 | 62.62% | 4274 | 1.44 | 2.45 | 1.52 | 1.06 | 41.26% |
| 42 | MKJai_ | ![]() | 537 | 10.63 | 3475 | 56.61% | 4246 | 1.34 | 2.05 | 2.02 | 1.61 | 34.45% |
| 43 | Nice_Mr_Tsang | ![]() | 748 | 10.80 | 3946 | 64.84% | 4245 | 1.83 | 3.78 | 2.45 | 1.25 | 51.47% |
| 44 | m_0ah | ![]() | 311 | 10.33 | 3930 | 63.67% | 4244 | 1.53 | 2.52 | 1.95 | 1.70 | 39.23% |
| 45 | MW_Elaina | ![]() | 613 | 10.22 | 4208 | 64.27% | 4236 | 1.79 | 3.06 | 2.24 | 1.74 | 41.44% |
| 46 | KMNHZ_HectR_888 | ![]() | 99 | 10.03 | 4399 | 67.68% | 4215 | 1.89 | 3.46 | 2.39 | 1.30 | 45.45% |
| 47 | Theonlymonarch_XiangYu | ![]() | 293 | 10.53 | 3734 | 58.70% | 4199 | 1.52 | 2.50 | 2.22 | 1.26 | 39.25% |
| 48 | Totemo_Yowai_Ranmu | ![]() | 698 | 10.39 | 3679 | 58.88% | 4198 | 1.66 | 3.36 | 2.45 | 1.29 | 50.72% |
| 49 | Liliweiss | ![]() | 530 | 9.98 | 3830 | 60.38% | 4184 | 1.76 | 3.06 | 2.83 | 0.98 | 42.64% |
| 50 | Sixs0_s | ![]() | 642 | 10.39 | 4009 | 68.38% | 4175 | 1.76 | 3.74 | 2.50 | 1.31 | 52.80% |
| 51 | CtrI_Shift_Esc | ![]() | 85 | 10.40 | 3473 | 52.94% | 4174 | 1.58 | 2.79 | 1.92 | 1.40 | 43.53% |
| 52 | ametgu | ![]() | 890 | 10.12 | 4219 | 64.27% | 4160 | 1.67 | 3.63 | 2.45 | 1.63 | 54.04% |
| 53 | kasa04 | ![]() | 310 | 10.62 | 3334 | 58.06% | 4140 | 1.43 | 2.34 | 2.16 | 1.14 | 39.03% |
| 54 | Leeconomy | ![]() | 477 | 10.17 | 4562 | 61.22% | 4137 | 2.10 | 4.78 | 2.70 | 1.34 | 56.18% |
| 55 | _ChillWhyDid_ | ![]() | 1745 | 10.82 | 3718 | 62.75% | 4129 | 1.57 | 2.69 | 2.11 | 1.74 | 41.49% |
| 56 | 33_Max_Verstappen | ![]() | 149 | 10.46 | 3136 | 61.74% | 4126 | 1.42 | 2.67 | 2.30 | 0.82 | 46.98% |
| 57 | glennso | ![]() | 182 | 10.71 | 3818 | 54.95% | 4119 | 1.62 | 2.56 | 2.00 | 1.43 | 36.81% |
| 58 | Blue_Maus | ![]() | 480 | 10.59 | 3555 | 57.71% | 4109 | 1.65 | 3.07 | 2.00 | 1.19 | 46.25% |
| 59 | Smithstark | ![]() | 209 | 11.00 | 3711 | 56.94% | 4106 | 1.47 | 3.16 | 3.29 | 0.68 | 53.59% |
| 59 | DateAllen | ![]() | 256 | 10.39 | 3584 | 62.11% | 4106 | 1.62 | 3.57 | 2.38 | 1.17 | 54.69% |
| 61 | HUGE_DurianIN_AS | ![]() | 1110 | 10.39 | 3685 | 65.59% | 4098 | 1.64 | 3.08 | 2.20 | 1.27 | 46.85% |
| 62 | General_Yal | ![]() | 597 | 10.42 | 4092 | 62.31% | 4096 | 2.02 | 3.89 | 2.52 | 1.26 | 48.07% |
| 63 | klose2014 | ![]() | 668 | 10.39 | 3389 | 59.43% | 4093 | 1.42 | 2.36 | 2.01 | 1.23 | 39.82% |
| 64 | wotMIKA_bot_masa_321 | ![]() | 1101 | 10.44 | 3697 | 63.85% | 4089 | 1.60 | 2.83 | 1.88 | 1.55 | 43.42% |
| 65 | DOSU_CHIRYO | ![]() | 481 | 10.90 | 3506 | 59.04% | 4085 | 1.49 | 2.49 | 1.65 | 1.75 | 40.12% |
| 66 | _BZ176_ | ![]() | 97 | 10.90 | 3481 | 60.82% | 4079 | 1.49 | 2.69 | 2.05 | 1.97 | 44.33% |
| 67 | IchinoseSoyo | ![]() | 710 | 10.32 | 3817 | 62.25% | 4078 | 1.64 | 3.06 | 2.45 | 1.26 | 46.34% |
| 68 | AdaptiveStrike_ | ![]() | 775 | 10.00 | 3797 | 62.45% | 4074 | 1.55 | 2.57 | 2.17 | 1.61 | 39.61% |
| 69 | UMAPYOI_SymboliRudolf | ![]() | 662 | 10.29 | 3741 | 62.08% | 4073 | 1.63 | 2.92 | 2.23 | 1.05 | 44.11% |
| 70 | audi_Q7_2019 | ![]() | 1057 | 10.94 | 3130 | 58.37% | 4072 | 1.51 | 2.54 | 1.95 | 1.09 | 40.30% |
| 70 | AMX_50B_H | ![]() | 489 | 10.52 | 3974 | 66.87% | 4072 | 1.70 | 2.90 | 1.93 | 1.81 | 41.51% |
| 72 | WangSil | ![]() | 165 | 10.91 | 3763 | 65.45% | 4063 | 1.73 | 3.14 | 1.95 | 1.71 | 44.85% |
| 72 | BChatillon25t | ![]() | 135 | 10.85 | 2879 | 54.07% | 4063 | 1.14 | 1.71 | 2.01 | 1.21 | 33.33% |
| 72 | Allen_DK | ![]() | 341 | 10.58 | 3885 | 69.79% | 4063 | 1.75 | 3.48 | 2.29 | 1.11 | 49.56% |
| 75 | Eve_lkhana | ![]() | 401 | 10.45 | 3293 | 64.34% | 4061 | 1.49 | 3.10 | 1.66 | 0.83 | 51.87% |
| 76 | TNEX | ![]() | 441 | 10.83 | 3432 | 58.28% | 4060 | 1.40 | 2.31 | 2.02 | 1.52 | 39.23% |
| 77 | YL_Risky | ![]() | 504 | 10.69 | 3671 | 63.69% | 4055 | 1.44 | 2.28 | 2.13 | 2.01 | 37.10% |
| 77 | Prakcchi | ![]() | 736 | 10.47 | 4072 | 61.55% | 4055 | 1.97 | 3.39 | 2.43 | 1.59 | 41.98% |
| 79 | Fluid_mechanics_ | ![]() | 1432 | 10.42 | 4300 | 63.48% | 4046 | 1.97 | 4.11 | 2.47 | 1.50 | 52.03% |
| 80 | StarHSY | ![]() | 283 | 10.81 | 3194 | 61.13% | 4041 | 1.32 | 1.94 | 1.91 | 1.63 | 32.16% |
| 81 | Soul_Reaperz | ![]() | 903 | 10.53 | 3116 | 60.35% | 4036 | 1.24 | 2.05 | 1.79 | 1.48 | 39.42% |
| 82 | _Columbina_Hyposelenia_ | ![]() | 1200 | 10.52 | 3910 | 65.75% | 4029 | 1.75 | 3.60 | 2.17 | 1.24 | 51.50% |
| 83 | GreyWitch_Elaina | ![]() | 134 | 10.81 | 3714 | 66.42% | 4025 | 1.96 | 4.05 | 2.42 | 1.22 | 51.49% |
| 84 | EcIalr | ![]() | 288 | 10.58 | 3300 | 59.03% | 4016 | 1.62 | 2.87 | 1.97 | 1.61 | 43.40% |
| 85 | YUYIKA_YUKI_DAISUKI | ![]() | 481 | 10.31 | 3376 | 58.42% | 4014 | 1.59 | 3.28 | 2.50 | 1.15 | 51.56% |
| 85 | WarKitten | ![]() | 356 | 10.08 | 3864 | 68.82% | 4014 | 1.74 | 2.86 | 2.23 | 1.43 | 39.04% |
| 87 | Cool_dude693 | ![]() | 287 | 10.21 | 3867 | 61.32% | 4008 | 1.61 | 3.11 | 1.90 | 1.51 | 48.08% |
| 87 | POP_IU | ![]() | 167 | 9.29 | 4528 | 59.28% | 4008 | 1.80 | 3.96 | 1.96 | 1.22 | 54.49% |
| 89 | Lovely_Momiji | ![]() | 397 | 10.06 | 3996 | 65.24% | 4004 | 1.84 | 3.95 | 2.54 | 1.35 | 53.40% |
| 90 | koala_sama | ![]() | 262 | 9.77 | 4196 | 60.69% | 4002 | 1.73 | 3.28 | 2.15 | 1.62 | 47.33% |
| 91 | XiaoDe_0v0 | ![]() | 1279 | 10.00 | 3781 | 61.22% | 3989 | 1.53 | 2.61 | 2.30 | 0.93 | 41.13% |
| 92 | WORLD_OF_AMSIA | ![]() | 481 | 9.94 | 4341 | 61.12% | 3986 | 1.91 | 3.70 | 2.41 | 1.84 | 48.23% |
| 93 | RoadRoIIer | ![]() | 117 | 10.55 | 3539 | 63.25% | 3978 | 1.57 | 2.97 | 2.33 | 1.24 | 47.01% |
| 94 | FentanyI | ![]() | 2542 | 9.90 | 4015 | 62.90% | 3975 | 1.79 | 3.35 | 2.22 | 1.40 | 46.66% |
| 95 | HYJ300 | ![]() | 1296 | 9.50 | 4878 | 65.97% | 3973 | 2.00 | 3.78 | 2.72 | 1.70 | 47.15% |
| 96 | Elite_OG | ![]() | 1472 | 10.28 | 3881 | 65.90% | 3972 | 1.66 | 2.74 | 2.32 | 1.47 | 39.61% |
| 97 | _TogawaSakiko_ | ![]() | 303 | 10.54 | 3675 | 61.72% | 3969 | 1.58 | 3.03 | 2.15 | 1.34 | 47.85% |
| 97 | Alitia | ![]() | 674 | 10.32 | 3749 | 59.64% | 3969 | 1.67 | 3.25 | 2.24 | 1.66 | 48.66% |
| 99 | Alexander_Pavlovic | ![]() | 95 | 10.00 | 3411 | 66.32% | 3961 | 1.45 | 2.88 | 2.10 | 1.33 | 49.47% |
| 100 | MinhDucbotdam_Yeudamdit | ![]() | 584 | 9.50 | 4302 | 60.96% | 3958 | 1.76 | 2.80 | 2.64 | 1.42 | 37.16% |

